Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Worley | G |
2/6 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 5 |
0 | 1 | 16:22 |
| 3 | Colby Poe | G |
2/10 | 2/8 | 3/4 | 9 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 22:06 |
| 4 | Josh Lanham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Joseph Gripper | F |
2/8 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 17:44 |
| 22 | * Marcus Hoke | F |
2/6 | 0/4 | 4/4 | 8 |
0 | 2 | 2 |
2 | 0 | 2 |
0 | 0 | 21:30 |
| 24 | Benny Zacharias | F |
3/4 | 0/1 | 0/1 | 6 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 1 | 17:01 |
| 32 | Zach Perry | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:57 |
| 33 | * Zack Garst | F |
2/3 | 0/1 | 2/2 | 6 |
1 | 1 | 2 |
3 | 1 | 1 |
1 | 0 | 19:09 |
| 40 | * Charles Phillips | G |
6/7 | 0/1 | 1/1 | 13 |
1 | 5 | 6 |
2 | 0 | 4 |
0 | 3 | 32:31 |
| 41 | Thurl Bailey | F |
0/4 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 0 | 17:09 |
| 42 | * Bradley Hippolyte | F |
1/6 | 0/0 | 3/4 | 5 |
3 | 2 | 5 |
3 | 1 | 1 |
0 | 0 | 27:10 |
| 44 | Ron Deas | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 5:21 |
| Team | | | | | | 2 | 2 | 4 | | | | | 1 | |
| Totals | | 20/57 | 2/19 | 13/16 | 55 | 13 | 18 | 31 | 20 | 5 | 17 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 9/28 | 32.1% |
Game | 20/57 | 35.1% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 0/8 | 0.00% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 10/13 | 76.9% |
Game | 13/16 | 81.3% |
|
|
Home: Queens University of Charlotte Queens |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andre Lockhart | G |
3/3 | 0/0 | 2/2 | 8 |
2 | 0 | 2 |
2 | 5 | 2 |
1 | 1 | 18:52 |
| 4 | Justin Thurman | F |
0/1 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 2:56 |
| 5 | Steven Imobersteg | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:56 |
| 10 | * Reggie Hopkins | G |
3/7 | 3/6 | 1/2 | 10 |
1 | 1 | 2 |
3 | 3 | 2 |
0 | 0 | 23:24 |
| 11 | * Akeem Miskdeen | G |
0/1 | 0/0 | 1/4 | 1 |
0 | 2 | 2 |
1 | 4 | 0 |
0 | 3 | 20:24 |
| 12 | DJ Short | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 2:25 |
| 13 | Bryan Erce | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 14 | Dominique Ester | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * John Thompson | F |
5/9 | 0/0 | 2/5 | 12 |
3 | 5 | 8 |
1 | 2 | 4 |
2 | 2 | 22:14 |
| 21 | Josh Frucht | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Patrick Fox | G |
3/5 | 2/3 | 0/0 | 8 |
0 | 0 | 0 |
3 | 0 | 3 |
0 | 1 | 17:28 |
| 30 | Lamont King | F |
1/6 | 0/1 | 0/1 | 2 |
2 | 3 | 5 |
1 | 0 | 2 |
0 | 0 | 20:39 |
| 32 | * Darnell Evans | G |
7/9 | 2/2 | 2/2 | 18 |
1 | 1 | 2 |
3 | 3 | 1 |
0 | 2 | 25:04 |
| 33 | * Stephen Bailey | F |
4/5 | 0/0 | 0/0 | 8 |
1 | 6 | 7 |
1 | 1 | 0 |
0 | 1 | 24:31 |
| 34 | Jeff Hefner | F |
6/9 | 0/0 | 0/1 | 12 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 13:43 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 32/56 | 7/13 | 10/19 | 81 | 12 | 25 | 37 | 19 | 20 | 15 | 3 | 10 | 199:58 |
|---|
|
| Total FG | 1st Half | 18/29 | 62.1% |
2nd Half | 14/27 | 51.9% |
Game | 32/56 | 57.1% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 3/6 | 50.0% |
Game | 7/13 | 53.8% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/13 | 53.8% |
Game | 10/19 | 52.6% |
|
|
| SAPC | QUC |
| SAPC | QUC |
| SAPC | QUC |
| Free Throw Pts | 13 | 10 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.80 | 1.19 |
| Pts off Turnovers | 12 | 20 |
2nd Chance Points | 9 | 16 |
Pts off Bench | 19 | 32 |
| Total Rebounds | 31 | 37 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 34.2 | 40.0 |
Def Rebound % | 60.0 | 65.8 |
Total Rebound % | 45.6 | 54.4 |
| 3Pt Efficiency | -21.1 | +15.1 |
Def. Stops | 33 | 42 |
Pts/Shot | 0.85 | 1.25 |
| Technical Fouls | SAPC |
None |
| QUC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 27 | 28 | 0 | 0 | 0 | 0 | 55 |
| Queens University of Charlotte Queens | 43 | 38 | 0 | 0 | 0 | 0 | 81 |
|