Visitors: Shaw Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | * Cori Gaither | |
2/2 | 0/0 | 0/1 | 4 |
1 | 6 | 7 |
2 | 0 | 2 |
0 | 2 | 29:10 |
| 1 | Will Graham | |
8/9 | 0/1 | 3/5 | 19 |
0 | 2 | 2 |
1 | 4 | 4 |
0 | 4 | 30:54 |
| 3 | * Jonathan Mudd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:43 |
| 5 | Brandon Armistead | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:30 |
| 10 | Mike Baker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | John Douros | |
3/3 | 2/2 | 3/3 | 11 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 21:02 |
| 15 | Ike McCalister | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Robert Espinosa | |
2/6 | 1/2 | 0/0 | 5 |
1 | 6 | 7 |
1 | 0 | 4 |
2 | 0 | 34:22 |
| 21 | * Brandon Greene | |
2/4 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 21:40 |
| 23 | Camontae Griffin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Ousmane Konate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Damola Obadina | |
4/5 | 0/0 | 4/5 | 12 |
2 | 4 | 6 |
4 | 1 | 4 |
0 | 0 | 24:21 |
| 34 | * John Kornegay | |
3/9 | 2/5 | 4/6 | 12 |
1 | 2 | 3 |
3 | 0 | 6 |
0 | 0 | 30:18 |
| 40 | Charlton Mahoney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Ralph Fulton | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 2 | | | |
| Totals | | 24/38 | 6/12 | 14/20 | 68 | 5 | 24 | 29 | 16 | 5 | 26 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/16 | 62.5% |
2nd Half | 14/22 | 63.6% |
Game | 24/38 | 63.2% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 8/13 | 61.5% |
Game | 14/20 | 70.0% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Worley | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 0 | 3:17 |
| 3 | * Colby Poe | G |
6/14 | 4/12 | 1/2 | 17 |
0 | 2 | 2 |
2 | 2 | 0 |
0 | 1 | 36:32 |
| 4 | Josh Lanham | F |
2/5 | 0/1 | 2/3 | 6 |
3 | 2 | 5 |
1 | 0 | 2 |
0 | 0 | 11:21 |
| 5 | Greg Evans | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 5:23 |
| 12 | Thomas McKinley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Joseph Gripper | F |
9/15 | 2/6 | 2/4 | 22 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 4 | 29:59 |
| 22 | * Marcus Hoke | F |
2/6 | 2/6 | 0/0 | 6 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 23:36 |
| 24 | Benny Zacharias | F |
2/4 | 0/2 | 0/1 | 4 |
1 | 1 | 2 |
1 | 1 | 1 |
0 | 0 | 15:32 |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zack Garst | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 8:54 |
| 40 | * Charles Phillips | G |
3/5 | 1/2 | 0/0 | 7 |
0 | 1 | 1 |
2 | 4 | 2 |
1 | 2 | 34:20 |
| 41 | Thurl Bailey | F |
0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 1 | 1 |
0 | 0 | 9:06 |
| 42 | * Bradley Hippolyte | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
3 | 3 | 4 |
0 | 1 | 22:00 |
| 44 | Ron Deas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/55 | 9/31 | 6/12 | 65 | 9 | 13 | 22 | 16 | 14 | 17 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 12/24 | 50.0% |
Game | 25/55 | 45.5% |
| 3 PT FG | 1st Half | 5/18 | 27.8% |
2nd Half | 4/13 | 30.8% |
Game | 9/31 | 29.0% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 6/12 | 50.0% |
|
|
| Shaw | SAPC |
| Shaw | SAPC |
| Shaw | SAPC |
| Free Throw Pts | 14 | 6 |
3Pt Points | 18 | 27 |
Pts/Possession | 1.00 | 0.97 |
| Pts off Turnovers | 17 | 25 |
2nd Chance Points | 3 | 2 |
Pts off Bench | 35 | 10 |
| Total Rebounds | 29 | 22 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 27.8 | 27.3 |
Def Rebound % | 72.7 | 72.2 |
Total Rebound % | 56.9 | 43.1 |
| 3Pt Efficiency | +3.8 | -15.4 |
Def. Stops | 41 | 39 |
Pts/Shot | 1.42 | 1.07 |
| Technical Fouls | Shaw |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Shaw Bears | 30 | 38 | 0 | 0 | 0 | 0 | 68 |
| St. Andrews Knights | 33 | 32 | 0 | 0 | 0 | 0 | 65 |
|