Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Justin Brauda | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Colby Poe | G |
7/18 | 3/9 | 2/4 | 19 |
0 | 3 | 3 |
4 | 2 | 5 |
0 | 1 | 29:05 |
| 4 | Josh Lanham | F |
7/10 | 1/2 | 1/2 | 16 |
0 | 7 | 7 |
3 | 1 | 2 |
0 | 1 | 23:26 |
| 5 | Greg Evans | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
5 | 1 | 3 |
0 | 0 | 10:03 |
| 12 | Thomas McKinley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:26 |
| 15 | * Joseph Gripper | F |
3/10 | 1/4 | 0/0 | 7 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 17:48 |
| 22 | * Marcus Hoke | F |
1/2 | 1/2 | 0/2 | 3 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 1 | 17:59 |
| 24 | Benny Zacharias | F |
6/9 | 1/1 | 1/3 | 14 |
2 | 4 | 6 |
2 | 4 | 2 |
0 | 1 | 26:38 |
| 30 | Drew Zimbro | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Zack Garst | F |
1/3 | 0/1 | 0/2 | 2 |
0 | 4 | 4 |
4 | 0 | 0 |
1 | 0 | 14:56 |
| 40 | * Charles Phillips | G |
0/3 | 0/0 | 2/2 | 2 |
0 | 6 | 6 |
5 | 3 | 5 |
0 | 1 | 26:50 |
| 41 | Thurl Bailey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Bradley Hippolyte | F |
1/4 | 0/0 | 4/4 | 6 |
2 | 2 | 4 |
2 | 1 | 4 |
0 | 2 | 19:47 |
| 44 | Ron Deas | F |
2/3 | 0/0 | 3/6 | 7 |
2 | 1 | 3 |
5 | 0 | 1 |
1 | 0 | 13:02 |
| 55 | Donte Fields | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 29/65 | 7/20 | 13/25 | 78 | 10 | 32 | 42 | 33 | 14 | 23 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 20/41 | 48.8% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 5/13 | 38.5% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 2/9 | 22.2% |
Game | 13/25 | 52.0% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 0 | Chris Woods | P |
4/4 | 0/0 | 3/6 | 11 |
2 | 5 | 7 |
4 | 0 | 3 |
0 | 0 | 13:12 |
| 1 | * Jeff Pettiway | G |
1/5 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 0 | 12:24 |
| 2 | * Clyde Chapman | P |
4/7 | 0/0 | 6/12 | 14 |
4 | 2 | 6 |
3 | 2 | 2 |
0 | 1 | 18:40 |
| 3 | Michael Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Austin Haugh | G |
0/3 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 18:10 |
| 5 | Quintel Maxwell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 10:15 |
| 14 | Chris Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Alvin Slaton | G |
2/7 | 2/4 | 0/0 | 6 |
0 | 4 | 4 |
1 | 0 | 0 |
0 | 0 | 21:14 |
| 20 | * Craig Thomas | G |
1/2 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
4 | 2 | 1 |
0 | 1 | 10:58 |
| 22 | * Thomas Carr | G |
5/13 | 5/13 | 0/0 | 15 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 6 | 23:00 |
| 23 | Mike Davidson | G |
1/4 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 8:01 |
| 24 | Derrick Truesdale | G |
2/4 | 0/2 | 0/2 | 4 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 1 | 16:16 |
| 32 | * Logan Call | P |
3/4 | 0/1 | 5/6 | 11 |
1 | 4 | 5 |
3 | 1 | 2 |
1 | 0 | 19:57 |
| 33 | Robert McGriff | G |
7/12 | 0/3 | 11/14 | 25 |
0 | 4 | 4 |
0 | 6 | 5 |
0 | 1 | 27:53 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 30/65 | 9/33 | 25/40 | 94 | 13 | 33 | 46 | 25 | 13 | 19 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 17/34 | 50.0% |
Game | 30/65 | 46.2% |
| 3 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 5/15 | 33.3% |
Game | 9/33 | 27.3% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 15/26 | 57.7% |
Game | 25/40 | 62.5% |
|
|
| SAPC | PUMBB |
| SAPC | PUMBB |
| SAPC | PUMBB |
| Free Throw Pts | 13 | 25 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.87 | 1.06 |
| Pts off Turnovers | 19 | 34 |
2nd Chance Points | 5 | 12 |
Pts off Bench | 58 | 49 |
| Total Rebounds | 42 | 46 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 23.3 | 28.9 |
Def Rebound % | 71.1 | 76.7 |
Total Rebound % | 47.7 | 52.3 |
| 3Pt Efficiency | +2.4 | -16.5 |
Def. Stops | 51 | 56 |
Pts/Shot | 1.01 | 1.11 |
| Technical Fouls | SAPC |
None |
| PUMBB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 31 | 47 | 0 | 0 | 0 | 0 | 78 |
| Pfeiffer University Falcons | 40 | 54 | 0 | 0 | 0 | 0 | 94 |
|