Visitors: Livingstone Blue Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 32 | * Durrell Baker | |
3/4 | 2/2 | 0/0 | 8 |
0 | 3 | 3 |
3 | 0 | 2 |
0 | 1 | 22:00 |
| 33 | * Mario Satterthwaite | |
5/7 | 0/0 | 0/0 | 10 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 0 | 18:00 |
| 1 | * Tayloe Taylor | |
4/8 | 1/2 | 0/0 | 9 |
0 | 7 | 7 |
0 | 9 | 6 |
0 | 3 | 38:00 |
| 13 | * Calvin Gunning | |
5/10 | 2/3 | 3/4 | 15 |
0 | 6 | 6 |
2 | 0 | 2 |
1 | 0 | 32:00 |
| 23 | * Michael Duncan | |
5/11 | 0/2 | 2/2 | 12 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 34:00 |
| 2 | Chad Wilson | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 4 | Travis Young | |
2/4 | 0/0 | 3/4 | 7 |
4 | 3 | 7 |
6 | 0 | 1 |
0 | 0 | 16:00 |
| 12 | Emilijano Kinaj | |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:00 |
| 21 | Londry Nguema | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 22 | Carl Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:00 |
| 34 | William Bryant | |
5/7 | 2/4 | 0/1 | 12 |
2 | 3 | 5 |
2 | 1 | 1 |
0 | 2 | 23:00 |
| 44 | Mashon Farrior | |
1/3 | 0/0 | 1/1 | 3 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 5:00 |
| 50 | Josiah Smith | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 2:00 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 30/58 | 7/14 | 10/14 | 77 | 10 | 30 | 40 | 17 | 12 | 20 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half |
16/34 |
47.1% |
2nd Half |
14/24 |
58.3% |
Game | 30/58 | 51.7% |
| 3 PT FG | 1st Half |
5/8 |
62.5% |
2nd Half |
2/6 |
50.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half |
2/3 |
66.7% |
2nd Half |
8/11 |
72.7% |
Game | 10/14 | 71.4% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Colby Poe | G |
2/8 | 1/6 | 0/0 | 5 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 2 | 22:00 |
| 4 | Josh Lanham | F |
2/3 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 0 | 7:00 |
| 5 | Greg Evans | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 11:00 |
| 12 | Thomas McKinley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Joseph Gripper | F |
5/14 | 2/6 | 0/0 | 12 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 28:00 |
| 22 | * Marcus Hoke | F |
1/6 | 0/3 | 4/4 | 6 |
0 | 3 | 3 |
3 | 1 | 2 |
0 | 0 | 25:00 |
| 24 | Benny Zacharias | F |
3/5 | 1/2 | 0/0 | 7 |
2 | 5 | 7 |
1 | 2 | 1 |
0 | 1 | 16:00 |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Zack Garst | F |
4/9 | 1/2 | 0/0 | 9 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 1 | 19:00 |
| 40 | * Charles Phillips | G |
4/7 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 1 | 30:00 |
| 42 | * Bradley Hippolyte | F |
0/3 | 0/2 | 3/4 | 3 |
1 | 2 | 3 |
2 | 6 | 3 |
0 | 0 | 27:00 |
| 44 | Ron Deas | F |
3/4 | 0/0 | 1/2 | 7 |
0 | 3 | 3 |
1 | 0 | 1 |
0 | 0 | 15:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 24/60 | 5/22 | 11/14 | 64 | 7 | 21 | 28 | 11 | 12 | 14 | 0 | 7 | 200 |
|---|
|
| Total FG | 1st Half |
13/33 |
39.4% |
2nd Half |
11/27 |
40.7% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half |
4/12 |
33.3% |
2nd Half |
1/10 |
10.0% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half |
3/4 |
75.0% |
2nd Half |
8/10 |
80.0% |
Game | 11/14 | 78.6% |
|
|
| LC | SAPC |
| LC | SAPC |
| LC | SAPC |
| Free Throw Pts | 10 | 11 |
3Pt Points | 21 | 15 |
Pts/Possession | 1.03 | 0.86 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 23 | 26 |
| Total Rebounds | 40 | 28 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 32.3 | 18.9 |
Def Rebound % | 81.1 | 67.7 |
Total Rebound % | 58.8 | 41.2 |
| 3Pt Efficiency | +15.2 | -10.6 |
Def. Stops | 44 | 41 |
Pts/Shot | 1.18 | 0.96 |
| Technical Fouls | LC |
T Young |
| SAPC |
None |
| Officials | |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Livingstone Blue Bears |
39 |
38 |
0 | 0 | 0 | 0 | 77 |
| St. Andrews Knights |
33 |
31 |
0 | 0 | 0 | 0 | 64 |
|