Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Justin Brauda | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:44 |
| 1 | * Richard Stone | G/F |
4/10 | 2/5 | 7/7 | 17 |
2 | 3 | 5 |
0 | 1 | 2 |
0 | 0 | 32:26 |
| 3 | Jeff Worley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | DeRalle Piersall | G |
2/4 | 0/1 | 4/6 | 8 |
2 | 2 | 4 |
2 | 1 | 1 |
0 | 0 | 15:12 |
| 12 | Dwayne Jeffcoat | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
1/1 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 5:57 |
| 24 | Benny Zacharias | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 2:06 |
| 30 | * Taiwon Grooms | F |
5/11 | 2/3 | 0/3 | 12 |
4 | 6 | 10 |
1 | 1 | 1 |
0 | 2 | 35:57 |
| 31 | * Marcus Hoke | F |
1/6 | 1/6 | 0/0 | 3 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 23:50 |
| 33 | Stuart Short | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Charles Phillips | G |
4/6 | 1/2 | 5/7 | 14 |
0 | 6 | 6 |
0 | 2 | 3 |
0 | 5 | 35:54 |
| 41 | * Keith Josey | F |
6/7 | 0/0 | 3/6 | 15 |
0 | 5 | 5 |
2 | 1 | 1 |
0 | 0 | 33:00 |
| 42 | Bradley Hippolyte | F |
0/3 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 10:26 |
| 44 | Ron Deas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Donte Fields | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:46 |
| Team | | | | | | 2 | 1 | 3 | | | 3 | | | |
| Totals | | 24/50 | 7/19 | 19/31 | 74 | 13 | 30 | 43 | 7 | 7 | 11 | 0 | 7 | 199:18 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 8/20 | 40.0% |
Game | 24/50 | 48.0% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 1/5 | 20.0% |
Game | 7/19 | 36.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 16/28 | 57.1% |
Game | 19/31 | 61.3% |
|
|
Home: Coker College/Hartsville, SC Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Blake Terrell | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
4 | 0 | 0 |
0 | 1 | 12:59 |
| 3 | Ben Brim | G |
7/10 | 6/8 | 0/0 | 20 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 21:09 |
| 4 | Lewis Mungo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ryan Fulwood | G |
4/7 | 4/7 | 0/0 | 12 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 1 | 21:29 |
| 12 | * Lukas Varga | G |
0/8 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
5 | 1 | 2 |
0 | 1 | 20:38 |
| 21 | * Abram Ludd | F/C |
5/7 | 0/0 | 0/0 | 10 |
5 | 4 | 9 |
4 | 0 | 1 |
2 | 0 | 20:44 |
| 23 | Justin Finkley | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Chaz Smith | F |
1/2 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 21:21 |
| 32 | Joel Hafner | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 13:44 |
| 33 | * Jason Fulwood | G |
3/16 | 2/13 | 0/0 | 8 |
0 | 2 | 2 |
2 | 2 | 2 |
0 | 1 | 30:01 |
| 40 | Brandon Sanders | F/C |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
0 | 0 | 0 |
1 | 0 | 11:37 |
| 42 | Michael Gore | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 7:51 |
| 44 | * Sabastian Lacayo | F/C |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 2 |
0 | 0 | 10:37 |
| 50 | Boycho Branzon | F/C |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
1 | 0 | 7:47 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/62 | 12/34 | 3/4 | 61 | 10 | 20 | 30 | 24 | 7 | 12 | 4 | 5 | 199:57 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 13/35 | 37.1% |
Game | 23/62 | 37.1% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 8/24 | 33.3% |
Game | 12/34 | 35.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/4 | 75.0% |
Game | 3/4 | 75.0% |
|
|
| SAPC | Coker |
| SAPC | Coker |
| SAPC | Coker |
| Free Throw Pts | 19 | 3 |
3Pt Points | 21 | 36 |
Pts/Possession | 1.17 | 0.92 |
| Pts off Turnovers | 8 | 8 |
2nd Chance Points | 16 | 14 |
Pts off Bench | 13 | 39 |
| Total Rebounds | 43 | 30 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 5 | 0 |
| Off Rebound % | 39.4 | 25.0 |
Def Rebound % | 75.0 | 60.6 |
Total Rebound % | 58.9 | 41.1 |
| Technical Fouls | SAPC |
None |
| Coker |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 41 | 33 | 0 | 0 | 0 | 0 | 74 |
| Coker College/Hartsville, SC Cobras | 24 | 37 | 0 | 0 | 0 | 0 | 61 |
|