Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Justin Brauda | G |
6/6 | 0/0 | 6/8 | 18 |
2 | 3 | 5 |
2 | 2 | 5 |
0 | 1 | 36:26 |
| 1 | * Richard Stone | G/F |
9/15 | 2/5 | 1/3 | 21 |
2 | 0 | 2 |
3 | 0 | 4 |
0 | 0 | 33:24 |
| 4 | DeRalle Piersall | G |
0/2 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 14:38 |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 24 | Benny Zacharias | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Taiwon Grooms | F |
2/7 | 0/1 | 0/1 | 4 |
0 | 2 | 2 |
3 | 1 | 4 |
0 | 0 | 30:12 |
| 31 | * Marcus Hoke | F |
2/6 | 1/4 | 0/0 | 5 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 18:28 |
| 33 | Stuart Short | G/F |
0/0 | 0/0 | 2/2 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 3:15 |
| 40 | Charles Phillips | G |
1/4 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
0 | 1 | 1 |
0 | 1 | 13:18 |
| 41 | * Keith Josey | F |
3/9 | 0/0 | 1/4 | 7 |
4 | 5 | 9 |
4 | 0 | 0 |
0 | 0 | 29:09 |
| 42 | Bradley Hippolyte | F |
1/5 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 11:44 |
| 44 | Ron Deas | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
| 55 | Donte Fields | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
0 | 0 | 1 |
0 | 0 | 5:43 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 25/58 | 3/11 | 11/20 | 64 | 16 | 21 | 37 | 18 | 5 | 19 | 0 | 2 | 199:48 |
|---|
|
| Total FG | 1st Half | 13/35 | 37.1% |
2nd Half | 12/23 | 52.2% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 0/1 | 0.00% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 11/20 | 55.0% |
|
|
Home: Limestone Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jereme Schmotzer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:08 |
| 10 | * Shawn Poppie | G |
5/11 | 2/5 | 4/5 | 16 |
2 | 6 | 8 |
3 | 12 | 2 |
0 | 1 | 36:28 |
| 11 | Derek Tapscott | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Marques Williams | G |
3/3 | 2/2 | 0/0 | 8 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 2 | 12:57 |
| 15 | * Marq Bell | F |
1/5 | 1/4 | 2/4 | 5 |
1 | 4 | 5 |
5 | 2 | 2 |
1 | 3 | 30:24 |
| 20 | * Andre Coleman | G/F |
4/7 | 2/4 | 0/0 | 10 |
0 | 1 | 1 |
5 | 1 | 2 |
0 | 0 | 27:35 |
| 23 | Sam Hampton | W |
3/8 | 0/1 | 0/0 | 6 |
4 | 3 | 7 |
4 | 1 | 1 |
0 | 0 | 17:11 |
| 22 | Tyron Evans | W |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 33 | * Terrell Smith | F |
10/17 | 1/4 | 3/3 | 24 |
1 | 0 | 1 |
2 | 4 | 1 |
2 | 2 | 38:18 |
| 34 | * John Prioleau | F |
3/5 | 0/0 | 2/5 | 8 |
3 | 4 | 7 |
5 | 0 | 2 |
0 | 1 | 21:09 |
| 40 | Colin Pond | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Andrae Franklin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jamison Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kenny White | G |
5/9 | 2/4 | 0/0 | 12 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 3 | 14:58 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 34/65 | 10/24 | 11/17 | 89 | 13 | 22 | 35 | 26 | 24 | 13 | 3 | 12 | 200:08 |
|---|
|
| Total FG | 1st Half | 17/34 | 50.0% |
2nd Half | 17/31 | 54.8% |
Game | 34/65 | 52.3% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 6/13 | 46.2% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 5/9 | 55.6% |
Game | 11/17 | 64.7% |
|
|
| SAPC | LC |
| SAPC | LC |
| SAPC | LC |
| Free Throw Pts | 11 | 11 |
3Pt Points | 9 | 30 |
Pts/Possession | 0.90 | 1.24 |
| Pts off Turnovers | 12 | 27 |
2nd Chance Points | 12 | 7 |
Pts off Bench | 9 | 26 |
| Total Rebounds | 37 | 35 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 4 | 3 |
| Off Rebound % | 42.1 | 38.2 |
Def Rebound % | 61.8 | 57.9 |
Total Rebound % | 51.4 | 48.6 |
| Technical Fouls | SAPC |
R Stone(Flagrant) |
| LC |
J Prioleau |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 31 | 33 | 0 | 0 | 0 | 0 | 64 |
| Limestone Saints | 44 | 45 | 0 | 0 | 0 | 0 | 89 |
|