Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Justin Brauda | G |
7/9 | 1/2 | 2/2 | 17 |
0 | 1 | 1 |
3 | 3 | 0 |
0 | 0 | 36:37 |
| 1 | * Richard Stone | G/F |
8/13 | 3/4 | 2/2 | 21 |
0 | 1 | 1 |
5 | 0 | 1 |
0 | 0 | 33:12 |
| 4 | DeRalle Piersall | G |
1/5 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
4 | 1 | 2 |
0 | 3 | 17:54 |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Benny Zacharias | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:56 |
| 30 | * Taiwon Grooms | F |
7/17 | 2/5 | 4/4 | 20 |
1 | 3 | 4 |
2 | 2 | 2 |
0 | 0 | 33:11 |
| 31 | * Marcus Hoke | F |
1/1 | 1/1 | 0/0 | 3 |
0 | 3 | 3 |
3 | 1 | 4 |
1 | 0 | 16:24 |
| 33 | Stuart Short | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 3 |
1 | 0 | 6:38 |
| 41 | * Keith Josey | F |
5/8 | 0/0 | 2/6 | 12 |
2 | 8 | 10 |
5 | 2 | 1 |
0 | 2 | 31:01 |
| 42 | Bradley Hippolyte | F |
2/5 | 1/2 | 5/6 | 10 |
1 | 3 | 4 |
4 | 1 | 2 |
0 | 1 | 19:35 |
| 44 | Ron Deas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Donte Fields | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:32 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 31/61 | 8/14 | 18/24 | 88 | 8 | 23 | 31 | 30 | 11 | 15 | 2 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 14/30 | 46.7% |
Game | 31/61 | 50.8% |
| 3 PT FG | 1st Half | 5/6 | 83.3% |
2nd Half | 3/8 | 37.5% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 13/18 | 72.2% |
Game | 18/24 | 75.0% |
|
|
Home: Barton College Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Bobby Buffaloe | G |
9/15 | 5/9 | 1/2 | 24 |
2 | 1 | 3 |
2 | 0 | 2 |
1 | 0 | 36:54 |
| 5 | Sam Pounds | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:31 |
| 11 | * Anthony Atkinson | G |
4/14 | 0/6 | 14/15 | 22 |
1 | 2 | 3 |
0 | 9 | 5 |
0 | 3 | 39:29 |
| 12 | Brandon Raffel | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:31 |
| 20 | * Jeff Dalce | G |
3/3 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
4 | 4 | 2 |
0 | 3 | 19:36 |
| 23 | Bobby McNeil | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:31 |
| 30 | L.J. Dunn | F |
5/7 | 0/0 | 2/3 | 12 |
6 | 5 | 11 |
3 | 1 | 2 |
0 | 0 | 23:46 |
| 31 | Errol Frails | G |
2/6 | 1/4 | 4/6 | 9 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 18:51 |
| 32 | Spenser Briggs | G |
0/1 | 0/0 | 4/6 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 4:08 |
| 33 | * Brian Leggett | C |
3/5 | 0/0 | 2/3 | 8 |
2 | 7 | 9 |
3 | 2 | 1 |
0 | 2 | 32:46 |
| 34 | Charles Gamble | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | * Mark Friscone | C |
5/8 | 2/5 | 0/3 | 12 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 15:43 |
| 44 | David King | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 7:14 |
| 14 | Jarrett Eason | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Shane McDuffey | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 31/60 | 8/24 | 29/40 | 99 | 14 | 25 | 39 | 20 | 17 | 14 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 12/26 | 46.2% |
Game | 31/60 | 51.7% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 2/8 | 25.0% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 24/29 | 82.8% |
Game | 29/40 | 72.5% |
|
|
| SAPC | BC |
| SAPC | BC |
| SAPC | BC |
| Free Throw Pts | 18 | 29 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.10 | 1.25 |
| Pts off Turnovers | 18 | 15 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 15 | 27 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 24.2 | 37.8 |
Def Rebound % | 62.2 | 75.8 |
Total Rebound % | 44.3 | 55.7 |
| Technical Fouls | SAPC |
None |
| BC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 44 | 44 | 0 | 0 | 0 | 0 | 88 |
| Barton College Bulldogs | 49 | 50 | 0 | 0 | 0 | 0 | 99 |
|