Visitors: Anderson Trojans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * John LeSueur | G |
1/10 | 1/4 | 0/0 | 3 |
4 | 1 | 5 |
4 | 1 | 2 |
0 | 0 | 22:03 |
| 12 | * J.R. Howell | G |
3/9 | 1/5 | 1/3 | 8 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 21:27 |
| 15 | L.A. Sartor | G |
0/1 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 1 | 5:35 |
| 22 | Josh Stanley | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 6:18 |
| 30 | B.J. Ware | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:59 |
| 31 | Robert Cain | G/F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:05 |
| 32 | Jonathan Mattox | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 12:06 |
| 33 | Stoney Hill | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 1 |
1 | 0 | 15:59 |
| 34 | * Nathan Russell | G |
3/7 | 0/3 | 0/1 | 6 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 0 | 28:39 |
| 40 | * Joshua Beale | F |
1/4 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
0 | 1 | 2 |
1 | 0 | 17:56 |
| 41 | Drew Keenan | G |
2/3 | 0/0 | 3/3 | 7 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 16:53 |
| 44 | * Levi Ashworth | F |
1/1 | 0/0 | 3/6 | 5 |
0 | 2 | 2 |
4 | 0 | 3 |
0 | 2 | 17:19 |
| 50 | Kris Fudzinskas | F |
4/9 | 0/0 | 3/7 | 11 |
4 | 7 | 11 |
0 | 0 | 1 |
0 | 1 | 22:41 |
| Team | | | | | | 3 | 2 | 5 | | | 1 | | | |
| Totals | | 17/52 | 3/14 | 12/24 | 49 | 14 | 24 | 38 | 20 | 5 | 18 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 6/27 | 22.2% |
Game | 17/52 | 32.7% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/6 | 16.7% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 9/18 | 50.0% |
Game | 12/24 | 50.0% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Justin Brauda | G |
2/4 | 2/3 | 0/0 | 6 |
0 | 4 | 4 |
2 | 4 | 1 |
0 | 0 | 20:27 |
| 1 | * Richard Stone | G/F |
7/11 | 2/2 | 5/5 | 21 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 2 | 23:25 |
| 3 | Jeff Worley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | DeRalle Piersall | G |
1/3 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:25 |
| 12 | Dwayne Jeffcoat | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/1 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 2:38 |
| 24 | Benny Zacharias | F |
2/3 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
0 | 0 | 0 |
2 | 0 | 7:51 |
| 30 | * Taiwon Grooms | F |
4/7 | 1/2 | 2/2 | 11 |
1 | 3 | 4 |
0 | 3 | 1 |
0 | 2 | 21:11 |
| 31 | * Marcus Hoke | F |
6/11 | 4/6 | 3/3 | 19 |
2 | 1 | 3 |
1 | 4 | 0 |
0 | 2 | 24:35 |
| 33 | Stuart Short | G/F |
0/5 | 0/2 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 1 |
0 | 1 | 10:33 |
| 40 | Charles Phillips | G |
0/4 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
2 | 4 | 2 |
1 | 0 | 19:33 |
| 41 | * Keith Josey | F |
1/3 | 0/0 | 0/1 | 2 |
1 | 2 | 3 |
2 | 0 | 0 |
3 | 0 | 21:11 |
| 42 | Bradley Hippolyte | F |
1/5 | 0/1 | 3/4 | 5 |
2 | 4 | 6 |
1 | 0 | 1 |
0 | 1 | 9:01 |
| 44 | Ron Deas | F |
1/1 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
2 | 0 | 0 |
2 | 1 | 7:59 |
| 55 | Donte Fields | F |
0/1 | 0/0 | 1/1 | 1 |
0 | 4 | 4 |
3 | 0 | 3 |
2 | 2 | 16:11 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 25/58 | 9/17 | 20/25 | 79 | 12 | 30 | 42 | 19 | 16 | 10 | 10 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 14/26 | 53.8% |
2nd Half | 11/32 | 34.4% |
Game | 25/58 | 43.1% |
| 3 PT FG | 1st Half | 8/9 | 88.9% |
2nd Half | 1/8 | 12.5% |
Game | 9/17 | 52.9% |
| Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 9/12 | 75.0% |
Game | 20/25 | 80.0% |
|
|
| AU | SAPC |
| AU | SAPC |
| AU | SAPC |
| Free Throw Pts | 12 | 20 |
3Pt Points | 9 | 27 |
Pts/Possession | 0.72 | 1.16 |
| Pts off Turnovers | 16 | 23 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 25 | 20 |
| Total Rebounds | 38 | 42 |
Team Rebounds | 5 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 31.8 | 33.3 |
Def Rebound % | 66.7 | 68.2 |
Total Rebound % | 47.5 | 52.5 |
| Technical Fouls | AU |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Anderson Trojans | 27 | 22 | 0 | 0 | 0 | 0 | 49 |
| St. Andrews Knights | 47 | 32 | 0 | 0 | 0 | 0 | 79 |
|