Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Justin Brauda | G |
3/11 | 1/5 | 5/6 | 12 |
0 | 4 | 4 |
3 | 3 | 3 |
0 | 0 | 32:13 |
| 1 | * Richard Stone | G/F |
12/23 | 2/7 | 4/4 | 30 |
2 | 5 | 7 |
1 | 1 | 1 |
0 | 1 | 32:46 |
| 3 | Jeff Worley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | DeRalle Piersall | G |
3/6 | 0/0 | 0/2 | 6 |
0 | 1 | 1 |
1 | 4 | 2 |
0 | 2 | 26:10 |
| 12 | Dwayne Jeffcoat | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 1 | 10:51 |
| 24 | Benny Zacharias | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 2 | 9:46 |
| 30 | * Taiwon Grooms | F |
14/20 | 2/3 | 3/3 | 33 |
2 | 5 | 7 |
4 | 5 | 5 |
0 | 4 | 37:12 |
| 31 | Marcus Hoke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Stuart Short | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Charles Phillips | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 2 | 4 |
0 | 0 | 21:51 |
| 41 | * Keith Josey | F |
6/8 | 0/0 | 1/2 | 13 |
4 | 9 | 13 |
3 | 2 | 4 |
3 | 1 | 32:55 |
| 42 | Bradley Hippolyte | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 12:19 |
| 44 | Ron Deas | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 1 | 7:33 |
| 55 | Donte Fields | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 1:24 |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 44/77 | 5/16 | 13/17 | 106 | 10 | 35 | 45 | 22 | 19 | 24 | 4 | 12 | 225 |
|---|
|
| Total FG | 1st Half | 19/33 | 57.6% |
2nd Half | 25/44 | 56.8% |
Game | 44/77 | 57.1% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 10/14 | 71.4% |
Game | 13/17 | 76.5% |
|
|
Home: Pfeiffer University Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Marcus Hodges | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 2:02 |
| 4 | Tavares Cooper | G |
8/14 | 0/1 | 1/1 | 17 |
2 | 7 | 9 |
1 | 1 | 6 |
0 | 0 | 29:26 |
| 5 | * DeMario Grier | G |
6/20 | 2/9 | 12/14 | 26 |
1 | 4 | 5 |
4 | 1 | 3 |
0 | 2 | 31:11 |
| 11 | * Cortland Thomas | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 18:27 |
| 14 | Derek Moore | G |
3/6 | 1/1 | 0/0 | 7 |
0 | 2 | 2 |
2 | 6 | 2 |
0 | 0 | 24:26 |
| 20 | * Craig Thomas | G |
1/1 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
3 | 2 | 0 |
0 | 2 | 19:15 |
| 22 | Thomas Carr | G |
2/6 | 2/6 | 0/0 | 6 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 24:19 |
| 24 | Derrick Truesdale | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:22 |
| 25 | Derrick Brown | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 1 | 12:27 |
| 32 | * Logan Call | P |
7/11 | 0/0 | 0/0 | 14 |
0 | 4 | 4 |
0 | 0 | 1 |
1 | 3 | 21:48 |
| 33 | * Robert McGriff | G |
7/12 | 1/2 | 2/3 | 17 |
1 | 2 | 3 |
2 | 2 | 7 |
0 | 1 | 25:03 |
| 00 | Randall Terry | G/F |
2/2 | 1/1 | 1/1 | 6 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 11:14 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 38/78 | 9/25 | 16/21 | 101 | 8 | 25 | 33 | 18 | 16 | 22 | 1 | 10 | 225 |
|---|
|
| Total FG | 1st Half | 18/36 | 50.0% |
2nd Half | 20/42 | 47.6% |
Game | 38/78 | 48.7% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 4/11 | 36.4% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 15/18 | 83.3% |
Game | 16/21 | 76.2% |
|
|
| SAPC | PU |
| SAPC | PU |
| SAPC | PU |
| Free Throw Pts | 13 | 16 |
3Pt Points | 15 | 27 |
Pts/Possession | 1.07 | 1.01 |
| Pts off Turnovers | 19 | 32 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 18 | 39 |
| Total Rebounds | 45 | 33 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 28.6 | 18.6 |
Def Rebound % | 81.4 | 71.4 |
Total Rebound % | 57.7 | 42.3 |
| Technical Fouls | SAPC |
R Stone, T Grooms |
| PU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 43 | 50 | 13 | 0 | 0 | 0 | 106 |
| Pfeiffer University Falcons | 42 | 51 | 8 | 0 | 0 | 0 | 101 |
|