Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Justin Brauda | G |
1/1 | 0/0 | 3/3 | 5 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 1 | 26:14 |
| 1 | * Richard Stone | G/F |
6/13 | 3/7 | 9/9 | 24 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 1 | 27:32 |
| 4 | DeRalle Piersall | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 0 | 16:00 |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Benny Zacharias | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 0 | 5:24 |
| 30 | * Taiwon Grooms | F |
7/20 | 0/1 | 9/11 | 23 |
3 | 3 | 6 |
1 | 0 | 3 |
0 | 5 | 34:37 |
| 31 | * Marcus Hoke | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 6:10 |
| 33 | Stuart Short | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
2/5 | 0/1 | 9/12 | 13 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 1 | 34:46 |
| 41 | * Keith Josey | F |
2/5 | 0/0 | 0/3 | 4 |
2 | 3 | 5 |
4 | 0 | 2 |
0 | 1 | 24:16 |
| 42 | Bradley Hippolyte | F |
2/5 | 0/1 | 0/1 | 4 |
0 | 4 | 4 |
5 | 0 | 1 |
0 | 0 | 13:20 |
| 44 | Ron Deas | F |
1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
1 | 0 | 9:32 |
| 55 | Donte Fields | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 2:09 |
| Team | | | | | | 8 | 5 | 13 | | | | | | |
| Totals | | 21/54 | 3/11 | 30/39 | 75 | 18 | 21 | 39 | 25 | 0 | 11 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/27 | 33.3% |
2nd Half | 12/27 | 44.4% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/4 | 25.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 20/25 | 80.0% |
Game | 30/39 | 76.9% |
|
|
Home: Lees-McRae College Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * DJ Menifee | G |
2/10 | 1/2 | 6/8 | 11 |
1 | 4 | 5 |
3 | 3 | 4 |
0 | 1 | 30:51 |
| 4 | Henry Williams | F |
3/6 | 1/4 | 1/4 | 8 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 0 | 18:08 |
| 5 | Kobe Kent | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | CJ Guidry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Mario McClunie | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 1 | 8:39 |
| 21 | Blake Carr | G |
4/5 | 4/5 | 0/0 | 12 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 12:18 |
| 22 | * Pete Dunbar | G |
4/5 | 0/0 | 2/4 | 10 |
0 | 6 | 6 |
4 | 2 | 5 |
0 | 0 | 21:26 |
| 23 | * Darius Roper | G |
3/4 | 2/3 | 3/4 | 11 |
1 | 2 | 3 |
3 | 1 | 1 |
1 | 1 | 21:09 |
| 31 | * Aaron Dugger | G |
2/8 | 2/4 | 2/4 | 8 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 0 | 32:36 |
| 33 | Jamal Pendergrass | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 9:25 |
| 40 | Stephen Haymer | F |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 9:46 |
| 44 | * Mike Fox | F |
4/4 | 0/0 | 0/0 | 8 |
0 | 2 | 2 |
6 | 1 | 0 |
0 | 1 | 21:50 |
| 50 | Josh Kurtz | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:03 |
| 55 | Bruno Daliu | C |
1/3 | 0/0 | 1/1 | 3 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 0 | 9:19 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 23/48 | 10/18 | 15/25 | 71 | 10 | 21 | 31 | 31 | 11 | 15 | 3 | 4 | 199:30 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 9/20 | 45.0% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 5/10 | 50.0% |
Game | 10/18 | 55.6% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 6/14 | 42.9% |
Game | 15/25 | 60.0% |
|
|
| SAPC | LMC |
| SAPC | LMC |
| SAPC | LMC |
| Free Throw Pts | 30 | 15 |
3Pt Points | 9 | 30 |
Pts/Possession | 1.19 | 1.13 |
| Pts off Turnovers | 19 | 16 |
2nd Chance Points | 11 | 6 |
Pts off Bench | 19 | 23 |
| Total Rebounds | 39 | 31 |
Team Rebounds | 13 | 7 |
Dead Ball Reb | 4 | 4 |
| Off Rebound % | 46.2 | 32.3 |
Def Rebound % | 67.7 | 53.8 |
Total Rebound % | 55.7 | 44.3 |
| Technical Fouls | SAPC |
None |
| LMC |
Mike Fox |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 30 | 45 | 0 | 0 | 0 | 0 | 75 |
| Lees-McRae College Bobcats | 42 | 29 | 0 | 0 | 0 | 0 | 71 |
|