Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | Justin Brauda | G |
2/4 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 3 | 2 |
1 | 0 | 0 | 26:00 |
| 1 | * Richard Stone | G |
8/14 | 1/5 | 0/0 | 17 |
1 | 3 | 4 |
0 | 1 | 5 |
0 | 0 | 0 | 25:00 |
| 4 | DeRalle Piersall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | * Dorian Andrews | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
3 | 2 | 1 |
0 | 1 | 0 | 11:00 |
| 24 | Benny Zacharias | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 0 | 16:00 |
| 30 | * Taiwon Grooms | F |
2/6 | 0/1 | 1/2 | 5 |
1 | 2 | 3 |
1 | 4 | 3 |
0 | 0 | 0 | 30:00 |
| 31 | * Marcus Hoke | F |
3/6 | 3/6 | 0/0 | 9 |
0 | 4 | 4 |
2 | 0 | 3 |
1 | 0 | 0 | 20:00 |
| 33 | Stuart Short | G/F |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 7:00 |
| 40 | * Charles Phillips | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 1 | 2 |
0 | 2 | 0 | 23:00 |
| 41 | Keith Josey | F |
0/5 | 0/1 | 2/4 | 2 |
3 | 1 | 4 |
1 | 1 | 2 |
1 | 0 | 0 | 12:00 |
| 42 | Bradley Hippolyte | F |
1/5 | 1/1 | 0/0 | 3 |
5 | 2 | 7 |
1 | 2 | 2 |
0 | 1 | 0 | 18:00 |
| 44 | Ron Deas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 2 |
0 | 0 | 0 | 12:00 |
| 55 | Donte Fields | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 18/48 | 7/20 | 3/6 | 46 | 10 | 21 | 31 | 9 | 15 | 23 | 3 | 6 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 18/48 | 37.5% |
2nd Half | 0/0 | 0% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 7/20 | 35.0% |
2nd Half | 0/0 | 0% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 3/6 | 50.0% |
|
|
Home: Mars Hill Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Stoney Polite | |
7/13 | 4/8 | 0/0 | 18 |
0 | 1 | 1 |
0 | 4 | 0 |
0 | 3 | 0 | 23:00 |
| 2 | Matt Williams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Dwight Bush | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 5 | * P.J. Gore | |
8/15 | 1/4 | 0/0 | 17 |
3 | 3 | 6 |
2 | 0 | 3 |
0 | 4 | 0 | 26:00 |
| 12 | Tony Blake | |
1/3 | 0/1 | 0/0 | 2 |
0 | 5 | 5 |
2 | 6 | 1 |
0 | 2 | 0 | 21:00 |
| 14 | Tom Ammar | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 0 | 9:00 |
| 15 | Chris Aline | |
5/7 | 0/0 | 0/0 | 10 |
2 | 4 | 6 |
1 | 3 | 1 |
1 | 2 | 0 | 24:00 |
| 20 | * Thomas Moses | |
1/3 | 0/2 | 2/2 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 20:00 |
| 21 | Doug Green | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 7:00 |
| 23 | * Jamison McIver | |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 4 | 1 |
0 | 0 | 0 | 16:00 |
| 33 | Jarred Pickering | |
1/4 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 15:00 |
| 44 | * Andy Miller | |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 3 |
0 | 0 | 0 | 16:00 |
| 3 | Kurtis Walford | |
6/9 | 5/8 | 0/0 | 17 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 0 | 0 | 23:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 30/57 | 10/25 | 3/4 | 73 | 6 | 21 | 27 | 11 | 21 | 11 | 1 | 13 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 30/57 | 52.6% |
2nd Half | 0/0 | 0% |
Game | 30/57 | 52.6% |
| 3 PT FG | 1st Half | 10/25 | 40.0% |
2nd Half | 0/0 | 0% |
Game | 10/25 | 40.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 0/0 | 0% |
Game | 3/4 | 75.0% |
|
|
| SAPC | MHC |
| SAPC | MHC |
| SAPC | MHC |
| Free Throw Pts | 3 | 3 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.72 | 1.14 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 31 |
| Total Rebounds | 31 | 27 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 32.3 | 22.2 |
Def Rebound % | 77.8 | 67.7 |
Total Rebound % | 53.4 | 46.6 |
| Technical Fouls | SAPC |
None |
| MHC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 29 | 17 | 0 | 0 | 0 | 0 | 46 |
| Mars Hill Lions | 38 | 35 | 0 | 0 | 0 | 0 | 73 |
|