Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Jeff Worley | G |
2/6 | 0/2 | 0/1 | 4 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 1 | 27:15 |
| 1 | Richard Stone | G/F |
4/10 | 2/6 | 0/0 | 10 |
0 | 1 | 1 |
3 | 0 | 4 |
0 | 0 | 23:34 |
| 3 | Nikola Radonjic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chad Eichelberger | F |
8/12 | 0/1 | 1/2 | 17 |
2 | 8 | 10 |
1 | 0 | 6 |
1 | 0 | 25:33 |
| 5 | * Bobby Short | G |
0/7 | 0/3 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 14:31 |
| 12 | * Dwayne Jeffcoat | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
1 | 1 | 11:34 |
| 15 | Andrew Terry | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:36 |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Benny Zacharias | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Taiwon Grooms | F |
3/5 | 0/0 | 3/6 | 9 |
0 | 5 | 5 |
3 | 0 | 1 |
1 | 0 | 27:11 |
| 31 | DeRalle Piersall | G |
0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
5 | 0 | 1 |
0 | 2 | 18:00 |
| 32 | * Joseph Gripper | G/F |
3/7 | 1/2 | 0/3 | 7 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 0 | 24:53 |
| 33 | Elliot Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 18:48 |
| 41 | Keith Josey | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 1 |
0 | 0 | 5:05 |
| 42 | Luther Landry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jake Lavely | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 1 | | | |
| Totals | | 22/55 | 3/16 | 4/12 | 51 | 10 | 27 | 37 | 26 | 3 | 19 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/26 | 34.6% |
2nd Half | 13/29 | 44.8% |
Game | 22/55 | 40.0% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/8 | 12.5% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 4/12 | 33.3% |
|
|
Home: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Jereme Schmotzer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Shawn Poppie | G |
4/9 | 0/2 | 9/12 | 17 |
1 | 2 | 3 |
2 | 4 | 2 |
0 | 1 | 37:55 |
| 11 | Alex Bailey | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 10:16 |
| 15 | * Marquis Bell | F |
1/4 | 1/2 | 3/6 | 6 |
2 | 5 | 7 |
1 | 0 | 0 |
1 | 3 | 23:43 |
| 20 | Andre Coleman | G/F |
2/5 | 1/2 | 0/0 | 5 |
0 | 5 | 5 |
2 | 0 | 2 |
0 | 0 | 21:36 |
| 22 | Jamaal Dawkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Terrell Smith | G |
2/6 | 1/2 | 0/0 | 5 |
0 | 7 | 7 |
2 | 3 | 2 |
0 | 2 | 37:38 |
| 34 | * Marquintus Jones | G |
3/5 | 0/0 | 10/10 | 16 |
1 | 3 | 4 |
3 | 0 | 2 |
0 | 0 | 28:52 |
| 40 | * Colin Pond | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 8:08 |
| 44 | Antonio Golden | F/C |
2/8 | 1/4 | 3/4 | 8 |
2 | 1 | 3 |
4 | 1 | 2 |
2 | 0 | 25:13 |
| 50 | Sumner Benton | C |
2/5 | 0/0 | 1/1 | 5 |
1 | 1 | 2 |
3 | 0 | 2 |
0 | 1 | 6:39 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 16/44 | 4/13 | 26/33 | 62 | 8 | 29 | 37 | 20 | 8 | 15 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 10/22 | 45.5% |
Game | 16/44 | 36.4% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 3/7 | 42.9% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 19/24 | 79.2% |
Game | 26/33 | 78.8% |
|
|
| SAPC | LC |
| SAPC | LC |
| SAPC | LC |
| Free Throw Pts | 4 | 26 |
3Pt Points | 9 | 12 |
Pts/Possession | 0.72 | 0.93 |
| Pts off Turnovers | 10 | 16 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 29 | 18 |
| Total Rebounds | 37 | 37 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 25.6 | 22.9 |
Def Rebound % | 77.1 | 74.4 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | SAPC |
None |
| LC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 21 | 30 | 0 | 0 | 0 | 0 | 51 |
| Limestone College Saints | 20 | 42 | 0 | 0 | 0 | 0 | 62 |
|