Visitors: Wingate Bulldogs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Shaun Kirkland | |
5/8 | 0/0 | 2/4 | 12 |
4 | 5 | 9 |
3 | 2 | 4 |
0 | 1 | 32:56 |
| 5 | Tommy Coles | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Darin Dellinger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Fernando Powell | |
1/2 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
2 | 1 | 1 |
0 | 1 | 12:36 |
| 15 | * Sean Barnette | |
8/19 | 3/5 | 0/1 | 19 |
0 | 6 | 6 |
2 | 2 | 4 |
0 | 2 | 34:56 |
| 22 | * Bill Smith | |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 5 | 3 |
0 | 0 | 28:04 |
| 23 | * Justin Baker | |
5/16 | 1/6 | 0/0 | 11 |
0 | 6 | 6 |
3 | 4 | 3 |
0 | 1 | 33:56 |
| 30 | Ryan Thys | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bryan Grier | |
5/7 | 0/0 | 0/0 | 10 |
4 | 7 | 11 |
2 | 1 | 3 |
8 | 2 | 30:44 |
| 33 | Greg Wenger | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ernest Mangum | |
2/8 | 0/3 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 0 |
0 | 0 | 13:08 |
| 35 | Kenny Villines | |
2/5 | 0/0 | 0/2 | 4 |
3 | 2 | 5 |
0 | 0 | 1 |
0 | 1 | 8:37 |
| 40 | Sam Carlisle | |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 5:03 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 32/71 | 4/15 | 2/7 | 70 | 18 | 31 | 49 | 18 | 17 | 20 | 8 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 16/39 | 41.0% |
Game | 32/71 | 45.1% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/10 | 30.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 1/3 | 33.3% |
Game | 2/7 | 28.6% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Jeff Worley | G |
1/5 | 0/2 | 3/4 | 5 |
0 | 1 | 1 |
0 | 2 | 3 |
0 | 3 | 23:26 |
| 1 | Richard Stone | G/F |
3/5 | 3/4 | 0/0 | 9 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 13:38 |
| 3 | Nikola Radonjic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chad Eichelberger | F |
1/6 | 0/1 | 4/4 | 6 |
0 | 5 | 5 |
4 | 0 | 2 |
3 | 0 | 22:17 |
| 5 | * Bobby Short | G |
4/8 | 3/5 | 2/4 | 13 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 0 | 28:50 |
| 12 | * Dwayne Jeffcoat | G |
4/9 | 2/3 | 1/2 | 11 |
0 | 3 | 3 |
1 | 1 | 2 |
3 | 4 | 19:15 |
| 15 | Andrew Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Benny Zacharias | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Taiwon Grooms | F |
2/8 | 1/1 | 0/0 | 5 |
0 | 3 | 3 |
0 | 2 | 2 |
0 | 0 | 29:55 |
| 31 | DeRalle Piersall | G |
3/4 | 1/2 | 0/0 | 7 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 0 | 16:34 |
| 32 | * Joseph Gripper | G/F |
6/11 | 0/3 | 5/6 | 17 |
1 | 4 | 5 |
4 | 1 | 0 |
0 | 1 | 26:11 |
| 33 | Elliot Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 11:10 |
| 41 | Keith Josey | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 8:44 |
| 42 | Luther Landry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 26/58 | 10/21 | 15/20 | 77 | 4 | 24 | 28 | 11 | 12 | 13 | 6 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 14/23 | 60.9% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 4/8 | 50.0% |
Game | 10/21 | 47.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 15/20 | 75.0% |
Game | 15/20 | 75.0% |
|
|
| WU | SAPC |
| WU | SAPC |
| WU | SAPC |
| Free Throw Pts | 2 | 15 |
3Pt Points | 12 | 30 |
Pts/Possession | 0.92 | 1.01 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 19 | 2 |
Pts off Bench | 16 | 26 |
| Total Rebounds | 49 | 28 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 42.9 | 11.4 |
Def Rebound % | 88.6 | 57.1 |
Total Rebound % | 63.6 | 36.4 |
| Technical Fouls | WU |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wingate Bulldogs | 34 | 36 | 0 | 0 | 0 | 0 | 70 |
| St. Andrews Knights | 30 | 47 | 0 | 0 | 0 | 0 | 77 |
|