Visitors: Pfeiffer University/Misenheimer Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Matt Austin | G |
3/6 | 0/0 | 2/6 | 8 |
5 | 0 | 5 |
3 | 0 | 1 |
1 | 0 | 16:03 |
| 2 | * Ricky Buffaloe | G |
0/8 | 0/4 | 0/1 | 0 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 2 | 22:04 |
| 3 | * Cory Knight | G |
4/11 | 0/5 | 2/3 | 10 |
0 | 1 | 1 |
3 | 1 | 4 |
0 | 3 | 19:59 |
| 4 | Tavares Cooper | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 5 | * DeMario Grier | G |
6/11 | 0/2 | 2/4 | 14 |
3 | 2 | 5 |
5 | 1 | 2 |
0 | 3 | 14:56 |
| 11 | Rusty Kiddoo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Qamar Hasan | G |
3/3 | 3/3 | 0/0 | 9 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 14:25 |
| 14 | Derek Moore | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
4 | 0 | 2 |
0 | 0 | 17:27 |
| 15 | Dele Ojo | G |
2/9 | 0/1 | 1/2 | 5 |
5 | 1 | 6 |
1 | 12 | 3 |
0 | 4 | 23:13 |
| 20 | Craig Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 12:14 |
| 22 | Jason Emerson | G |
6/15 | 5/11 | 2/2 | 19 |
1 | 4 | 5 |
2 | 1 | 0 |
0 | 0 | 21:24 |
| 24 | Lance Everette | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Robert McGriff | G |
1/2 | 0/1 | 1/2 | 3 |
4 | 4 | 8 |
0 | 1 | 0 |
0 | 0 | 19:17 |
| 55 | Logan Call | G |
7/13 | 0/0 | 1/2 | 15 |
4 | 2 | 6 |
1 | 1 | 2 |
0 | 1 | 18:03 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 34/80 | 8/27 | 11/22 | 87 | 24 | 17 | 41 | 25 | 19 | 20 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 14/38 | 36.8% |
2nd Half | 20/42 | 47.6% |
Game | 34/80 | 42.5% |
| 3 PT FG | 1st Half | 0/11 | 0.00% |
2nd Half | 8/16 | 50.0% |
Game | 8/27 | 29.6% |
| Free Throws | 1st Half | 5/11 | 45.5% |
2nd Half | 6/11 | 54.5% |
Game | 11/22 | 50.0% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Jeff Worley | G |
3/5 | 0/0 | 0/0 | 6 |
0 | 3 | 3 |
4 | 4 | 4 |
0 | 0 | 17:35 |
| 1 | Richard Stone | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Nikola Radonjic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chad Eichelberger | F |
2/3 | 0/0 | 1/2 | 5 |
0 | 4 | 4 |
4 | 0 | 4 |
4 | 1 | 12:39 |
| 5 | * Bobby Short | G |
1/4 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 15:43 |
| 12 | * Dwayne Jeffcoat | G |
1/5 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
3 | 4 | 0 |
0 | 0 | 17:53 |
| 15 | Andrew Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Benny Zacharias | F |
2/2 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
2 | 0 | 2 |
1 | 0 | 6:58 |
| 30 | * Taiwon Grooms | F |
12/16 | 0/2 | 4/5 | 28 |
3 | 3 | 6 |
2 | 2 | 3 |
0 | 0 | 35:26 |
| 31 | DeRalle Piersall | G |
4/4 | 0/0 | 3/6 | 11 |
0 | 2 | 2 |
1 | 4 | 4 |
0 | 3 | 27:06 |
| 32 | * Joseph Gripper | G/F |
5/9 | 1/2 | 4/5 | 15 |
1 | 5 | 6 |
1 | 4 | 4 |
0 | 1 | 30:01 |
| 33 | Elliot Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
4/5 | 2/2 | 0/0 | 10 |
1 | 0 | 1 |
1 | 3 | 3 |
0 | 0 | 19:05 |
| 41 | Keith Josey | F |
2/4 | 0/0 | 2/2 | 6 |
1 | 3 | 4 |
1 | 2 | 3 |
0 | 2 | 16:01 |
| 42 | Luther Landry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:33 |
| 44 | Jake Lavely | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 36/57 | 3/11 | 14/21 | 89 | 7 | 27 | 34 | 20 | 24 | 29 | 5 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 18/27 | 66.7% |
2nd Half | 18/30 | 60.0% |
Game | 36/57 | 63.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/5 | 40.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 11/16 | 68.8% |
Game | 14/21 | 66.7% |
|
|
| PUMBB | SAPC |
| PUMBB | SAPC |
| PUMBB | SAPC |
| Free Throw Pts | 11 | 14 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.99 | 1.00 |
| Pts off Turnovers | 34 | 34 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 52 | 36 |
| Total Rebounds | 41 | 34 |
Team Rebounds | 0 | 3 |
Dead Ball Reb | 6 | 3 |
| Off Rebound % | 47.1 | 29.2 |
Def Rebound % | 70.8 | 52.9 |
Total Rebound % | 54.7 | 45.3 |
| Technical Fouls | PUMBB |
None |
| SAPC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pfeiffer University/Misenheimer Falcons | 33 | 54 | 0 | 0 | 0 | 0 | 87 |
| St. Andrews Knights | 40 | 49 | 0 | 0 | 0 | 0 | 89 |
|