Visitors: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Jeff Worley | G |
7/10 | 0/0 | 1/5 | 15 |
0 | 5 | 5 |
4 | 8 | 8 |
0 | 0 | 35:43 |
| 1 | Richard Stone | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0:47 |
| 3 | Nikola Radonjic | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Chad Eichelberger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * Bobby Short | G |
4/11 | 2/5 | 3/4 | 13 |
0 | 1 | 1 |
4 | 1 | 2 |
0 | 0 | 25:30 |
| 12 | * Dwayne Jeffcoat | G |
7/9 | 0/1 | 4/6 | 18 |
0 | 2 | 2 |
5 | 3 | 4 |
1 | 2 | 35:12 |
| 15 | Andrew Terry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Dorian Andrews | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 2:37 |
| 24 | Benny Zacharias | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 5:01 |
| 30 | * Taiwon Grooms | F |
6/10 | 0/1 | 0/1 | 12 |
2 | 7 | 9 |
2 | 3 | 3 |
0 | 2 | 27:52 |
| 31 | DeRalle Piersall | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| 32 | * Joseph Gripper | G/F |
14/17 | 2/4 | 3/3 | 33 |
2 | 7 | 9 |
1 | 3 | 3 |
1 | 0 | 39:05 |
| 33 | Elliot Morris | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Charles Phillips | G |
2/4 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 17:02 |
| 41 | Keith Josey | F |
0/0 | 0/0 | 1/4 | 1 |
0 | 3 | 3 |
1 | 1 | 1 |
1 | 0 | 8:52 |
| 42 | Luther Landry | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jake Lavely | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 41/63 | 4/13 | 12/23 | 98 | 6 | 33 | 39 | 22 | 19 | 25 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 18/31 | 58.1% |
2nd Half | 23/32 | 71.9% |
Game | 41/63 | 65.1% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 4/9 | 44.4% |
Game | 4/13 | 30.8% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 10/18 | 55.6% |
Game | 12/23 | 52.2% |
|
|
Home: Pfeiffer University/Misenheimer Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Matt Austin | G |
7/9 | 0/0 | 2/5 | 16 |
0 | 3 | 3 |
4 | 0 | 1 |
1 | 0 | 19:10 |
| 1 | Alston Vanderford | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Ricky Buffaloe | G |
2/6 | 2/6 | 0/0 | 6 |
0 | 3 | 3 |
1 | 4 | 3 |
0 | 1 | 22:50 |
| 3 | * Cory Knight | G |
2/5 | 1/2 | 1/2 | 6 |
0 | 1 | 1 |
0 | 3 | 1 |
0 | 0 | 18:49 |
| 4 | Tavares Cooper | G |
4/5 | 0/0 | 4/4 | 12 |
1 | 2 | 3 |
5 | 0 | 2 |
0 | 1 | 11:54 |
| 5 | * DeMario Grier | G |
9/16 | 1/2 | 7/10 | 26 |
1 | 2 | 3 |
4 | 2 | 1 |
0 | 4 | 20:46 |
| 11 | Rusty Kiddoo | G |
1/1 | 1/1 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 8:27 |
| 12 | Qamar Hasan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | Eric Love | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Derek Moore | G |
3/7 | 0/2 | 0/0 | 6 |
3 | 1 | 4 |
1 | 4 | 0 |
0 | 2 | 19:38 |
| 15 | Dele Ojo | G |
4/8 | 0/0 | 3/4 | 11 |
2 | 3 | 5 |
2 | 3 | 2 |
0 | 1 | 22:02 |
| 20 | * Craig Thomas | G |
1/4 | 0/0 | 1/1 | 3 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 15:49 |
| 22 | Jason Emerson | G |
3/8 | 2/7 | 0/0 | 8 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 21:22 |
| 24 | Lance Everette | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Derek Brown | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Robert McGriff | G |
3/9 | 1/4 | 2/2 | 9 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 2 | 19:13 |
| 55 | Logan Call | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 39/78 | 8/24 | 20/28 | 106 | 12 | 23 | 35 | 24 | 16 | 12 | 1 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 21/40 | 52.5% |
2nd Half | 18/38 | 47.4% |
Game | 39/78 | 50.0% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 5/12 | 41.7% |
Game | 8/24 | 33.3% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 15/20 | 75.0% |
Game | 20/28 | 71.4% |
|
|
| SAPC | PUMBB |
| SAPC | PUMBB |
| SAPC | PUMBB |
| Free Throw Pts | 12 | 20 |
3Pt Points | 12 | 24 |
Pts/Possession | 1.04 | 1.15 |
| Pts off Turnovers | 17 | 32 |
2nd Chance Points | 7 | 13 |
Pts off Bench | 7 | 49 |
| Total Rebounds | 39 | 35 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 20.7 | 26.7 |
Def Rebound % | 73.3 | 79.3 |
Total Rebound % | 52.7 | 47.3 |
| Technical Fouls | SAPC |
None |
| PUMBB |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| St. Andrews Knights | 38 | 60 | 0 | 0 | 0 | 0 | 98 |
| Pfeiffer University/Misenheimer Falcons | 50 | 56 | 0 | 0 | 0 | 0 | 106 |
|