![]() |
41 Keith Josey
![]() |
Keith Josey's Profile | Career Game Highs (thru games 01/11/07) |
||||||||||||||||||||||||||||
| Hometown: Suffolk, Va. | ||||||||||||||||||||||||||||||
| High School: Nansemond River | POINTS: 15 vs Mars Hill (11/15/06) | |||||||||||||||||||||||||||||
| Position: Forward | REBOUNDS: 12 (2 times) | |||||||||||||||||||||||||||||
| Height: 6-4 | ASSISTS: 4 (3 times) | |||||||||||||||||||||||||||||
| Weight: 210 | STEALS: 2 (2 times) | |||||||||||||||||||||||||||||
| Year: Sophomore | BLOCKS: 4 vs Mars Hill (11/15/06) | |||||||||||||||||||||||||||||
Bio Coming Soon |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||



