![]() |
2005/06 Men's Basketball Schedule & Results
| Overall: 12-16 | CVAC: 9-11 | HOME: 9-5 | AWAY: 2-11 | Neutral: 1-0 |
| Date | Opponent | Location | Time/Outcome |
| Nov. 16, 2005 | UNC Pembroke | Laurinburg, N.C. | L, 80-86 |
| Nov. 21, 2005 | Davis & Elkins | Laurinburg, N.C. | W, 104-95 |
| Nov. 29, 2005 | at Belmont Abbey* | Belmont, N.C. | L, 71-83 |
| Dec. 03, 2005 | Livingstone at Bobby Lutz Invitational |
Misenheimer, N.C. | W, 69-68 (OT) |
| Dec. 04, 2005 | #14 Pfeiffer (non-conference) at Bobby Lutz Invitational |
Misenheimer, N.C. | |
| Dec. 06, 2005 | Erskine* | Laurinburg, N.C. | L, 88-96 (3OT) |
| Dec. 14, 2005 | at #10 Mount Olive* | Mount Olive, N.C. | L, 58-82 |
| Jan. 03, 2006 | at Coastal Carolina | Conway, S.C. | L, 70-84 |
| Jan. 07, 2006 | at Lees-McRae* | Banner Elk, N.C. | W, 86-74 |
| Jan. 09, 2006 | Limestone* | Laurinburg, N.C. | W, 76-64 |
| Jan. 12, 2006 | #13 Barton* | Laurinburg, N.C. | L, 64-74 |
| Jan. 14, 2006 | Anderson* | Laurinburg, N.C. | W, 66-60 |
| Jan. 16, 2006 | at Coker* | Hartsville, S.C. | W, 64-61 |
| Jan. 23, 2006 | Pfeiffer* | Laurinburg, N.C. | W, 89-87 |
| Jan. 26, 2006 | at Queens* | Charlotte, N.C. | L, 56-71 |
| Jan. 28, 2006 | Belmont Abbey* | Laurinburg, N.C. | W, 69-56 |
| Jan. 30, 2006 | #18 Mount Olive* | Laurinburg, N.C. | W, 72-69 |
| Feb. 02, 2006 | at #8 Barton* | Wilson, N.C. | L, 68-80 |
| Feb. 04, 2006 | at Erskine* | Due West, S.C. | L, 48-58 |
| Feb. 06, 2006 | Coker* | Laurinburg, N.C. | W, 61-54 |
| Feb. 11, 2006 | Lees-McRae* | Laurinburg, N.C. | W, 94-89 (OT) |
| Feb. 13, 2006 | Wingate | Laurinburg, N.C. | W, 77-70 |
| Feb. 16, 2006 | at Pfeiffer* | Misenheimer, N.C. | L, 70-83 |
| Feb. 18, 2006 | at Anderson* | Anderson, S.C. | L, 71-86 |
| Feb. 20, 2006 | at Limestone* | Gaffney, S.C. | L, 51-62 |
| Feb. 22, 2006 | at Saint Paul's | Lawrenceville, V.A. | L, 62-77 |
| Feb. 25, 2006 | Queens* | Laurinburg, N.C. | L, 71-72 |
St. Andrews enters the 2006 CVAC Men's Basketball Tournament at the No. 7 Seed |
|||
| Feb. 27, 2006 | No. 10 seed Lees-McRae |
Laurinburg, N.C. | L, 82-86 |
*Denotes Carolinas-Virginia Athletics Conference Match Revised February 27, 2006 |
|||


