St. Andrews Knights Basketball - Season Box Score

Record  Overall   Home   Away   Neutral 
 All Games  12-16 4-7 6-9 2-0
 Conference  6-14 3-7 3-7 0-0
 Non-Conference  6-1 1-0 3-1 2-0
 Playoff  0-1 0-0 0-1 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA MIN
George Harrison 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Joseph Harris 27/18 38/135 28.1 17/59 28.8 27/47 57.4 120 4.44 0.76 14 59 73 2.70 50 75 80 6 38 0 571
Chad Eichelberger 21/9 93/201 46.3 13/43 30.2 35/56 62.5 234 11.1 1.02 35 110 145 6.90 52 21 37 58 22 0 529
Bobby Short 28/20 95/259 36.7 50/150 33.3 42/57 73.7 282 10.1 0.98 28 46 74 2.64 51 46 45 2 17 0 830
Andre Mangum 22/3 7/29 24.1 2/8 25.0 8/13 61.5 24 1.09 0.69 3 12 15 0.68 18 31 14 0 15 0 202
David Truesdale 27/25 135/320 42.2 48/115 41.7 140/178 78.7 458 17.0 1.12 62 96 158 5.85 64 53 68 10 33 0 867
Bryson Graves 28/24 86/164 52.4 6/14 42.9 36/54 66.7 214 7.64 1.12 30 72 102 3.64 62 38 61 2 19 0 648
Benny Zacharias 12/0 3/7 42.9 2/5 40.0 4/4 100 12 1.00 1.33 2 2 4 0.33 5 2 2 1 1 0 25:26
Taiwon Grooms 28/7 81/195 41.5 8/32 25.0 88/117 75.2 258 9.21 1.02 65 94 159 5.68 62 18 37 5 13 0 652
Andrew Terry 13/0 3/8 37.5 3/6 50.0 0/0 0.00 9 0.69 1.13 2 2 4 0.31 3 2 4 0 2 0 28:54
Roshon Smith 0/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 DNP
Elliot Morris 13/0 3/6 50.0 1/2 50.0 1/2 50.0 8 0.62 1.14 1 4 5 0.38 7 1 2 0 2 0 48:27
Breindon Wilder 1/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 0:16
Bjarne Rohrmann 25/0 16/24 66.7 0/0 0.00 12/18 66.7 44 1.76 1.33 11 43 54 2.16 33 2 13 3 5 0 174
Will Livingston 28/28 94/197 47.7 0/2 0.00 68/105 64.8 256 9.14 1.03 48 64 112 4.00 73 15 47 3 15 0 670
Brent Hinson 7/0 1/1 100 0/0 0.00 1/2 50.0 3 0.43 1.50 0 2 2 0.29 3 3 4 0 1 0 15:20
Damien Smith 1/0 0/0 0.00 0/0 0.00 0/0 0.00 0 0.00 0.00 0 0 0 0.00 0 0 0 0 0 0 1:00
Nikola Radonjic 6/0 4/7 57.1 2/4 50.0 0/0 0.00 10 1.67 1.43 0 0 0 0.00 5 0 1 0 0 0 5:42
Mike Smith 21/6 44/146 30.1 9/43 20.9 38/46 82.6 135 6.43 0.80 11 27 38 1.81 36 43 51 0 6 0 403
Team 69 72 141 11
Totals 28 703/1700 41.4 161/484 33.3 500/699 71.5 2067 73.8 1.01 381 705 1086 38.8 524 350 477 90 189 0
G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST DA
Opponents 28 794/1813 43.8 253/704 35.9 383/556 68.9 2224 79.4 1.06 408 721 1129 40.3 612 479 446 98 215 0


SHOOTING Knights Opponents
  Field Goal% 41.4 43.8
  2Pt Goal% 44.6 48.8
  3Pt Goal% 33.3 35.9
  Free Throw % 71.5 68.9
BALL HANDLING
  Assists 350  (12.5) 479  (17.1)
  Turnovers 477  (17.0) 446  (15.9)
  Steals 189  (6.8) 215  (7.7)
  Def. Assists 0  (0.0) 0  (0.0)
  BH Error% 22.5 21.1
OTHER
  Off. Possessions 2121  (75.8) 2115  (75.5)
  Pts per Possession 0.97 1.05
  Def. Efficiency 54.4% 56.5%
  Charges Taken 22 27
REBOUNDING Knights Opponents
  Total Rebound % 49.0 51.0
  Off. Rebound % 34.6 36.7
  Def. Rebound % 63.3 65.4
  Total Rebounds 1086  (38.8) 1129  (40.3)
  Off. Rebounds 381  (13.6) 408  (14.6)
  Def. Rebounds 705  (25.2) 721  (25.8)
  Team Rebounds 141  (5.0) 141  (5.0)
SCORING
  Total Points 2067  (73.8) 2224  (79.4)
  Pts off Turnovers 313  (11.2) 366  (13.1)
  2nd Effort Pts 281  (10.0) 274  (9.8)
  Pts off Bench 677  (24.2) 671  (24.0)
  3Pt Points 483  (17.3) 759  (27.1)
  Free Throw Pts 500  (17.9) 383  (13.7)

CyberSports for Basketball - http://www.cybersportsUSA.com