OFFICIAL NCAA BASKETBALL BOX SCORE 02/03/2005 19:22   Unknown
St. Andrews Knights vs Pfeiffer Falcons Final Box Score  
No. St. Andrews Knights Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
22 Bryson Graves (F) 4 4 0 0 1 1 0 1 1 4 9 1 3 0 1 15:51
42 Will Livingston (F) 5 8 0 0 4 6 2 2 4 3 14 1 0 0 2 28:22
3 Joseph Harris (G) 1 5 1 3 0 2 0 4 4 1 3 2 6 0 1 26:57
5 Bobby Short (G) 5 14 3 8 2 2 0 2 2 2 15 3 3 1 2 33:58
15 David Truesdale (G) 3 10 2 3 0 0 0 2 2 5 8 1 4 0 1 17:43
00 George Harrison (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
1 Mike Smith (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
4 Chad Eichelberger (F) 6 7 0 1 4 4 0 5 5 2 16 1 1 2 0 27:19
12 Andre Mangum (G) 1 2 0 0 0 0 0 0 0 2 2 0 1 0 0 13:52
24 Benny Zacharias (F) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0:59
30 Taiwon Grooms (F) 8 14 0 1 1 1 4 2 6 1 17 3 3 0 1 30:36
31 Andrew Terry (G) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:41
33 Elliot Morris (F) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:55
40 Breindon Wilder (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
41 Bjarne Rohrmann (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:47
44 Brent Hinson (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
52 Damien Smith (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55 Nikola Radonjic (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
  Team (Included in Totals) 3 6 9     1  
  Totals 33 65 6 17 12 16 9 24 33 21 84 12 23 3 8 200
Total FG%: 1st half   16 - 31 (51.6%)    2nd half   17 - 34 (50.0%)    Game   33 - 65 (50.8%)    Deadball
3Pt FG%: 1st half   5 - 9 (55.6%)    2nd half   1 - 8 (12.5%)    Game   6 - 17 (35.3%)    rebounds
FT%: 1st half   5 - 7 (71.4%)    2nd half   7 - 9 (77.8%)    Game   12 - 16 (75.0%) 2
No. Pfeiffer Falcons Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
20 Craig Thomas (F) 1 1 0 0 0 0 2 4 6 2 2 0 1 0 3 20:49
44 Damien Argrett (F) 5 10 0 0 0 3 3 2 5 0 10 0 1 0 0 22:36
12 Qamar Hasan (G) 0 3 0 3 0 0 0 1 1 2 0 1 2 0 0 9:20
14 Rico Grier (G) 10 15 4 4 3 5 0 3 3 1 27 7 3 0 2 27:06
33 Jason Emerson (G) 7 12 7 12 0 0 0 1 1 1 21 0 2 0 1 17:44
00 Matt Austin (F) 4 4 0 0 0 2 1 3 4 5 8 0 0 0 0 15:58
1 Joe Brice (G) 0 2 0 1 0 0 2 0 2 0 0 0 2 0 0 3:54
2 Rick Buffaloe (G) 5 10 4 9 1 2 2 3 5 1 15 4 0 0 2 27:27
3 Justin London (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
4 Todel Sykes (G) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:10
5 DeMario Grier (F) 2 9 1 5 2 2 2 4 6 5 7 2 3 0 1 21:41
11 Rusty Kiddoo (G) 0 1 0 1 0 0 0 0 0 0 0 1 2 0 0 4:15
22 Joe Easley (G) 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3:02
24 Lance Everette (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32 Derick Brown (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55 Jason Seide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:53
42 Justin Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15 Dele Ojo 3 3 0 0 0 0 1 4 5 2 6 6 2 0 2 25:08
  Team (Included in Totals) 3 0 3     1  
  Totals 37 71 16 36 6 14 16 25 41 19 96 21 20 0 11 201:03
Total FG%: 1st half   17 - 40 (42.5%)    2nd half   20 - 31 (64.5%)    Game   37 - 71 (52.1%)    Deadball
3Pt FG%: 1st half   10 - 27 (37.0%)    2nd half   6 - 9 (66.7%)    Game   16 - 36 (44.4%)    rebounds
FT%: 1st half   0 - 5 (0.00%)    2nd half   6 - 9 (66.7%)    Game   6 - 14 (42.9%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Pfeiffer Falcons 44 52 96
St. Andrews Knights 42 42 84
Record Overall Conf
Falcons
Knights 8-5 2-4
Attendance: Unknown
Officials: Unknown    
  Falcons  Knights   Falcons  Knights   Falcons  Knights
Points off Turnovers 26 19 Second Effort Points 14 10 Bench Points 36 35
Points in the Paint 30 36 3 Point Points 48 18 Free Throw Points 6 12
Largest Lead 96 84 (12 pts)   Lead Changes 4   Number of Ties 4  

Game comments: None