OFFICIAL NCAA BASKETBALL BOX SCORE 01/06/2005 19:23   The Oven
St. Andrews Knights vs Queens University of Charlotte Final Box Score  
No. St. Andrews Knights Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
22 Bryson Graves (F) 3 6 0 1 0 0 0 3 3 0 6 1 3 0 2 22:53
42 Will Livingston (F) 2 6 0 0 4 8 0 1 1 1 8 1 0 0 0 19:26
5 Bobby Short (G) 2 9 1 5 2 2 0 4 4 1 7 1 3 0 0 29:03
12 Andre Mangum (G) 1 2 1 1 0 0 0 0 0 1 3 1 0 0 0 7:58
15 David Truesdale (G) 1 4 0 3 2 2 1 2 3 1 4 0 3 0 3 33:08
1 Mike Smith (G) 3 10 1 1 1 2 1 1 2 3 8 0 0 0 0 22:24
3 Joseph Harris (G) 1 4 0 2 2 2 1 0 1 3 4 0 1 0 0 15:37
4 Chad Eichelberger (F) 4 8 1 4 0 0 2 3 5 2 9 0 0 0 0 18:04
24 Benny Zacharias (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
30 Taiwon Grooms (F) 4 8 0 1 1 4 2 3 5 2 9 1 1 0 0 23:42
31 Andrew Terry (G) 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 2:43
32 Roshon Smith (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33 Elliot Morris (F) 0 1 0 1 0 0 0 1 1 0 0 0 2 0 0 2:32
40 Breindon Wilder (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
41 Bjarne Rohrmann (C) 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0:56
44 Brent Hinson (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
52 Damien Smith (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55 Nikola Radonjic (G) 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0:21
  Team (Included in Totals) 6 5 11     2  
  Totals 22 60 4 19 12 20 13 25 38 14 60 6 15 0 6 200:22
Total FG%: 1st half   22 - 60 (36.7%)    2nd half   0 - 0 (0.00%)    Game   22 - 60 (36.7%)    Deadball
3Pt FG%: 1st half   4 - 19 (21.1%)    2nd half   0 - 0 (0.00%)    Game   4 - 19 (21.1%)    rebounds
FT%: 1st half   12 - 20 (60.0%)    2nd half   0 - 0 (0.00%)    Game   12 - 20 (60.0%) 1
No. Queens University of Charlotte Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
33 Adam Hardney (F) 1 7 0 0 0 2 2 4 6 4 2 0 2 0 1 21:44
34 Esau Eatman (F) 6 16 0 2 1 4 2 3 5 2 13 3 1 0 0 32:52
50 Kendrick Harris (F) 9 14 0 0 0 0 3 5 8 3 18 2 2 0 1 36:33
10 Will Kane (G) 0 1 0 0 0 0 0 0 0 4 0 3 2 0 1 18:58
15 Richard Barrett (G) 6 9 2 2 2 3 0 1 1 1 16 3 1 0 2 21:57
3 B.J. Timmons (G) 4 11 1 6 1 2 1 3 4 2 10 4 3 0 0 27:11
11 Guillermo Rausch (G) 1 2 0 0 0 1 0 5 5 2 2 2 2 0 0 21:02
12 John Parafinczuk (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21 Davon Hood (F) 5 7 0 0 0 1 1 3 4 3 10 0 0 0 1 19:43
24 Timon Farley (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14 David Carver (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22 James Gracely 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
  Team (Included in Totals) 6 8 14     0  
  Totals 32 67 3 10 4 13 15 32 47 21 71 17 13 0 6 200
Total FG%: 1st half   32 - 67 (47.8%)    2nd half   0 - 0 (0.00%)    Game   32 - 67 (47.8%)    Deadball
3Pt FG%: 1st half   3 - 10 (30.0%)    2nd half   0 - 0 (0.00%)    Game   3 - 10 (30.0%)    rebounds
FT%: 1st half   4 - 13 (30.8%)    2nd half   0 - 0 (0.00%)    Game   4 - 13 (30.8%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Queens University of Charlotte 71 0 71
St. Andrews Knights 60 0 60
Record Overall Conf
Royals 1-3 0-0
Knights 5-2 0-1
Attendance: Unknown
Officials: Unknown, ,     
  Royals  Knights   Royals  Knights   Royals  Knights
Points off Turnovers 10 4 Second Effort Points 9 6 Bench Points 22 32
Points in the Paint 20 14 3 Point Points 9 12 Free Throw Points 4 12
Largest Lead 68 50 (18 pts)   Lead Changes 4   Number of Ties 4  

Game comments: None