OFFICIAL NCAA BASKETBALL BOX SCORE 12/04/2004 7:30   Gaffney, SC
St. Andrews Knights vs Limestone/Gaffney, SC Saints 1st Half Box Score  
No. St. Andrews Knights Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
22 Bryson Graves (F) 2 7 0 0 0 0 1 6 7 3 4 0 3 0 0 26:18
42 Will Livingston (F) 3 6 0 0 1 1 1 0 1 3 7 0 2 0 1 15:59
3 Joseph Harris (G) 2 12 0 4 1 4 3 2 5 2 5 5 9 0 2 30:46
5 Bobby Short (G) 4 13 3 9 0 0 1 0 1 2 11 1 2 0 0 33:22
15 David Truesdale (G) 11 22 5 10 6 6 4 1 5 1 33 1 1 1 0 38:23
00 George Harrison (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
4 Chad Eichelberger (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12 Andre Mangum (G) 0 0 0 0 0 0 0 0 0 4 0 5 1 0 2 16:15
24 Benny Zacharias (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07
30 Taiwon Grooms (F) 4 11 0 0 4 6 6 7 13 2 12 0 2 1 1 26:26
31 Andrew Terry (G) 0 1 0 1 0 0 2 0 2 1 0 0 0 0 0 1:00
32 Roshon Smith (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33 Elliot Morris (F) 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5:45
40 Breindon Wilder (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
41 Bjarne Rohrmann (C) 0 1 0 0 1 2 1 3 4 1 1 0 0 0 0 5:32
44 Brent Hinson (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:07
52 Damien Smith (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55 Nikola Radonjic (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
  Team (Included in Totals) 6 6 12     1  
  Totals 26 74 8 25 13 19 25 25 50 20 73 13 21 2 6 200
Total FG%: 1st half   12 - 37 (32.4%)    2nd half   14 - 37 (37.8%)    Game   26 - 74 (35.1%)    Deadball
3Pt FG%: 1st half   4 - 11 (36.4%)    2nd half   4 - 14 (28.6%)    Game   8 - 25 (32.0%)    rebounds
FT%: 1st half   9 - 13 (69.2%)    2nd half   4 - 6 (66.7%)    Game   13 - 19 (68.4%) 3
No. Limestone/Gaffney, SC Saints Total FG 3-point FT FTA Rebounds F TP A TO BLK STL MIN
FG FGA FG FGA Off Def Tot
15 Ben Touchberry (F) 5 10 1 2 2 2 1 8 9 2 13 3 2 2 1 33:04
21 Darrell Tate (F) 5 10 0 0 1 2 0 3 3 3 11 1 1 1 1 22:50
10 Shawn Poppie (G) 3 9 0 2 7 8 0 6 6 0 13 13 2 0 1 37:07
33 Brandon Shipman (G) 7 10 2 4 5 6 0 1 1 4 21 0 3 0 2 34:35
34 Marquintus Jones (G) 6 12 2 6 3 4 0 0 0 3 17 6 2 1 4 35:20
2 Jereme Schmotzer (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11 Alex Bailey (G) 0 3 0 1 0 0 0 0 0 2 0 0 1 0 0 11:22
22 Jamaal Dawkins (F) 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 5:47
23 Kenny White (G) 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1:36
32 Pat McCormack (G) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40 Colin Pond (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42 Bryant Camp (F) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44 Antonio Golden (F) 1 1 0 0 1 2 0 2 2 1 3 0 0 0 1 5:27
50 Sumner Benton (C) 5 5 0 0 2 3 0 1 1 2 12 0 1 0 1 12:52
  Team (Included in Totals) 5 4 9     0  
  Totals 32 61 5 16 21 27 6 26 32 17 90 24 14 4 12 200
Total FG%: 1st half   14 - 27 (51.9%)    2nd half   18 - 34 (52.9%)    Game   32 - 61 (52.5%)    Deadball
3Pt FG%: 1st half   3 - 8 (37.5%)    2nd half   2 - 8 (25.0%)    Game   5 - 16 (31.3%)    rebounds
FT%: 1st half   12 - 18 (66.7%)    2nd half   9 - 9 (100%)    Game   21 - 27 (77.8%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Limestone/Gaffney, SC Saints 43 47 90
St. Andrews Knights 37 36 73
Record Overall Conf
Saints 2-3 1-0
Knights 4-1 0-1
Attendance: 200
Officials: Unknown    
  Saints  Knights   Saints  Knights   Saints  Knights
Points off Turnovers 17 9 Second Effort Points 2 12 Bench Points 15 13
Points in the Paint 34 20 3 Point Points 15 24 Free Throw Points 21 13
Largest Lead 73 51 (22 pts)   Lead Changes 0   Number of Ties 0  

Game comments: None