sapc Basketball - Game Box Score
UNC Pembroke Braves vs. St. Andrews Knights
Date: 11/20/2004   Time: 4:00 pm   Site: Florence, SC   Attendance: 150


Visitors: St. Andrews Knights
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
00 George Harrison G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
3 * Joseph Harris G 4/5 1/1 4/5 13 0 0 0 4 3 3 0 1 0 23:00
4 Chad Eichelberger F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
5 * Bobby Short G 4/12 1/6 2/4 11 2 2 4 0 3 2 0 1 0 32:00
12 Andre Mangum G 1/3 0/0 2/2 4 0 2 2 0 4 0 0 1 0 22:00
15 * David Truesdale G 7/9 4/5 4/4 22 4 2 6 1 5 2 0 3 0 29:00
22 * Bryson Graves F 5/5 0/0 5/6 15 2 2 4 2 2 3 0 2 0 21:00
24 Benny Zacharias F 2/2 1/1 0/0 5 1 1 2 1 0 0 0 0 0 4:00
30 Taiwon Grooms F 3/5 2/2 7/10 15 2 2 4 3 0 2 0 0 0 15:00
31 Andrew Terry G 1/1 1/1 0/0 3 0 0 0 1 1 2 0 1 0 8:00
32 Roshon Smith G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
33 Elliot Morris F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 5:00
40 Breindon Wilder G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 DNP
41 Bjarne Rohrmann C 0/0 0/0 1/2 1 1 3 4 3 1 1 0 0 0 14:00
42 * Will Livingston F 3/6 0/0 0/0 6 0 2 2 3 0 3 0 0 0 17:00
44 Brent Hinson G 1/1 0/0 1/2 3 0 1 1 3 2 3 0 1 0 6:00
52 Damien Smith F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 1:00
55 Nikola Radonjic G 2/4 1/3 0/0 5 0 0 0 2 0 1 0 0 0 3:00
Team 1 2 3
Totals 33/53 11/19 26/35 103 13 19 32 23 21 22 0 10 0 200
Total FG 1st Half 33/53 62.3% 2nd Half 0/0 0% Game 33/53 62.3%
3 PT FG 1st Half 11/19 57.9% 2nd Half 0/0 0% Game 11/19 57.9%
Free Throws 1st Half 26/35 74.3% 2nd Half 0/0 0% Game 26/35 74.3%

Home: UNC Pembroke Braves
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST DA MIN
12 * Jabarr Adams 2/4 0/0 0/0 4 2 1 3 5 1 0 0 0 0 21:00
32 * Jerrell Hunter 6/10 3/5 0/0 15 3 3 6 4 2 2 0 3 0 21:00
10 * Ford Lawrence 0/3 0/2 0/2 0 0 1 1 2 0 1 0 0 0 16:00
22 * Frank Foster 7/12 4/6 5/7 23 0 0 0 3 7 2 0 0 0 31:00
44 * Adam Shepherdson 5/9 2/3 0/0 12 1 0 1 2 0 5 0 0 0 25:00
14 Arne Danielsen 0/1 0/0 0/0 0 0 0 0 1 0 0 0 0 0 4:00
23 Anthony Crank 2/11 2/8 2/2 8 1 1 2 1 6 2 0 1 0 26:00
30 Rollie Boone 6/9 0/0 0/1 12 3 2 5 3 0 1 0 1 0 15:00
33 Elhadji N'Diaye 0/1 0/1 0/0 0 0 1 1 1 0 1 0 0 0 7:00
40 Gabe Pinkston 1/2 0/1 0/0 2 0 0 0 0 2 0 0 0 0 6:00
42 Lawrence Johnson 0/0 0/0 0/0 0 1 1 2 2 1 0 0 0 0 10:00
54 Tony Carr 2/3 0/0 2/4 6 3 1 4 4 0 6 0 0 0 18:00
Team 2 0 2
Totals 31/65 11/26 9/16 82 16 11 27 28 19 20 0 5 0 200
Total FG 1st Half 31/65 47.7% 2nd Half 0/0 0% Game 31/65 47.7%
3 PT FG 1st Half 11/26 42.3% 2nd Half 0/0 0% Game 11/26 42.3%
Free Throws 1st Half 9/16 56.3% 2nd Half 0/0 0% Game 9/16 56.3%


SAPC UNCP SAPC UNCP SAPC UNCP
Free Throw Pts 26 9 3Pt Points 33 33 Pts/Possession 1.30 1.06
Pts off Turnovers 0 0 2nd Chance Points 0 0 Pts off Bench 36 28
Total Rebounds 32 27 Team Rebounds 3 2 Dead Ball Reb 7 4
Off Rebound % 54.2 45.7 Def Rebound % 54.3 45.8 Total Rebound % 54.2 45.8
Technical Fouls SAPC None
UNCP None
Officials Cary Collins,Jason Page,Steve Derr


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
St. Andrews Knights 53 50 0 0 0 0 103
UNC Pembroke Braves 31 51 0 0 0 0 82

CyberSports for Basketball - http://www.cybersportsUSA.com