OFFICIAL NCAA BASKETBALL BOX SCORE 02/14/2004 4:00  Banner Elk, NC
St. Andrews Knights vs Lees-McRae College Bobcats Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
22Bryson Graves (F)4 6 0 0 1 1 1 0 1 5 9 0 0 0 0 11:45
33Hazael Andrew (C)5 6 0 0 5 9 3 3 6 3 15 1 0 0 0 22:50
1Mike Smith (G)4 11 1 2 7 7 2 2 4 1 16 3 4 0 0 27:53
4Clarence Ferguson (G)5 10 2 6 2 2 1 0 1 3 14 1 1 0 1 18:02
40Rommie Williams (G)2 8 1 4 3 4 1 1 2 4 8 1 0 0 1 17:03
00Tristan Rankin (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
3Ashford Gray (G)1 1 1 1 0 0 0 0 0 0 3 2 2 0 0 8:22
5Bobby Short (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Fidel Neal (G)0 0 0 0 0 0 0 0 0 2 0 2 0 0 1 17:52
15David Truesdale (G)1 2 0 1 0 0 0 0 0 3 2 0 2 0 0 18:47
24Tomas Ivanauskas (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Matt Akinosho (C)1 2 0 0 0 0 2 2 4 4 2 0 0 0 0 11:37
32Roshon Smith (G)3 5 0 1 1 3 1 0 1 0 7 0 0 0 0 8:02
42Will Livingston (F)0 2 0 0 0 0 0 0 0 4 0 1 1 0 0 14:09
44Justice Graham (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
52Tim Bartnick (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Joseph Gripper (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Derrick Darkis (F)4 7 2 5 2 2 1 3 4 3 12 1 1 0 0 23:38
 Team (Included in Totals)5813  3 
 Totals30 60 7 20 21 28 17 19 36 33 88 15 14 0 6 200
Total FG%:1st half   17 - 31 (54.8%)    2nd half   13 - 29 (44.8%)    Game   30 - 60 (50.0%)    Deadball
3Pt FG%:1st half   5 - 10 (50.0%)    2nd half   2 - 10 (20.0%)    Game   7 - 20 (35.0%)    rebounds
FT%:1st half   6 - 7 (85.7%)    2nd half   15 - 21 (71.4%)    Game   21 - 28 (75.0%) 3
No.Lees-McRae College BobcatsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
42Tyreek Ramseur (F)3 12 0 1 8 9 2 2 4 5 14 1 1 0 2 16:29
44Cedric Smith (F)0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3:53
55Lester Harbin (C)3 5 0 0 7 13 1 4 5 4 13 5 3 0 1 32:11
4Henery Williams (G)8 14 4 5 6 8 1 0 1 1 26 2 1 0 0 34:38
30Aaron Dugger (G)3 10 2 6 2 3 0 1 1 4 10 4 1 0 0 33:21
1Antwon Brown (F)6 9 5 7 10 10 1 1 2 4 27 4 0 0 2 32:40
20James Holmes Jr. (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:10
22Robert Davis (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Jeff McGowan (G)3 7 2 4 0 0 2 0 2 4 8 2 1 1 0 26:12
33Shawn Zellers (F)3 5 0 0 4 4 4 4 8 3 10 0 0 0 0 17:03
50Michael Schachleiter (C)1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1:23
 Team (Included in Totals)7512  3 
 Totals30 63 13 23 37 47 18 17 35 25 110 21 10 1 10 200
Total FG%:1st half   14 - 31 (45.2%)    2nd half   16 - 32 (50.0%)    Game   30 - 63 (47.6%)    Deadball
3Pt FG%:1st half   7 - 11 (63.6%)    2nd half   6 - 12 (50.0%)    Game   13 - 23 (56.5%)    rebounds
FT%:1st half   10 - 16 (62.5%)    2nd half   27 - 31 (87.1%)    Game   37 - 47 (78.7%) 6
Technical Fouls: None
Score by Period 1st H 2nd H Final
Lees-McRae College Bobcats 45 65 110
St. Andrews Knights 45 43 88
RecordOverallConf
Bobcats1-30-2
Knights2-50-1
Attendance: Unknown
Officials: Unknown    
 Bobcats  Knights  Bobcats  Knights  Bobcats  Knights
Points off Turnovers 229 Second Effort Points 1916 Bench Points 4726
Points in the Paint 1018 3 Point Points 3921 Free Throw Points 3721
Largest Lead 10885 (23 pts)   Lead Changes 5  Number of Ties 2  

Game comments: None