OFFICIAL NCAA BASKETBALL BOX SCORE 02/12/2004 7:30 pm  Laurinburg, NC
Queens University of Charlotte vs St. Andrews Knights 1st Half Box Score  
No.Queens University of CharlotteTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
4Hector Valenzuela (C)3 9 0 0 1 2 1 5 6 1 7 2 0 2 0 24:12
34Moustapha Diouf (C)5 8 0 0 6 8 3 7 10 3 16 0 0 2 1 20:58
3B.J. Timmons (G)0 6 0 5 1 2 0 6 6 0 1 4 1 1 0 28:43
13Spencer Ross (G)7 14 2 5 2 2 0 2 2 3 18 4 3 0 2 26:46
44Zach English (G)2 4 0 0 0 1 2 2 4 1 4 3 1 1 1 30:00
11Guillermo Rausch (G)0 1 0 0 0 0 1 3 4 1 0 3 2 0 1 14:54
15Richard Barrett (G)0 0 0 0 0 2 0 1 1 1 0 1 0 0 1 9:29
21Shane Thorson (G)1 5 1 1 0 0 1 2 3 1 3 2 1 0 0 14:19
24Landry Turner (C)1 1 0 0 1 1 0 0 0 0 3 0 0 0 0 4:02
30Marcus Stevens (F)0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
33Drago Pavlovic (F)4 9 0 0 4 6 2 3 5 1 12 2 1 0 0 14:05
50Kendrick Harris (F)5 8 0 0 0 0 3 2 5 4 10 0 1 0 0 11:14
 Team (Included in Totals)112  0 
 Totals28 66 3 11 15 24 14 34 48 16 74 21 10 6 6 200
Total FG%:1st half   13 - 28 (46.4%)    2nd half   15 - 38 (39.5%)    Game   28 - 66 (42.4%)    Deadball
3Pt FG%:1st half   2 - 7 (28.6%)    2nd half   1 - 4 (25.0%)    Game   3 - 11 (27.3%)    rebounds
FT%:1st half   10 - 15 (66.7%)    2nd half   5 - 9 (55.6%)    Game   15 - 24 (62.5%) 5
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Matt Akinosho (C)0 3 0 0 0 0 1 1 2 2 0 0 0 0 0 11:06
33Hazael Andrew (C)1 8 0 0 1 4 3 6 9 3 3 0 2 1 0 19:59
1Mike Smith (G)3 7 0 2 2 2 0 0 0 1 8 4 0 0 0 21:43
4Clarence Ferguson (G)4 14 0 5 2 5 3 1 4 1 10 2 1 0 0 22:47
40Rommie Williams (G)1 1 0 0 0 0 2 1 3 2 2 1 0 0 0 13:39
00Tristan Rankin (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
3Ashford Gray (G)2 3 1 2 0 0 0 1 1 2 5 1 1 0 0 7:21
5Bobby Short (G)1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 2:27
12Fidel Neal (G)1 3 0 1 0 0 1 3 4 3 2 3 0 0 1 16:30
15David Truesdale (G)3 6 1 2 0 0 1 3 4 1 7 3 3 0 0 25:28
22Bryson Graves (F)2 3 0 0 0 0 2 3 5 1 4 0 1 1 1 12:16
31Derrick Darkis (F)3 9 0 4 3 4 1 2 3 0 9 0 0 0 1 20:21
32Roshon Smith (G)1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 7:04
42Will Livingston (F)1 5 0 0 1 2 1 2 3 2 3 0 3 1 0 14:15
44Justice Graham (G)0 2 0 1 0 0 0 1 1 0 0 0 2 0 0 5:04
 Team (Included in Totals)044  0 
 Totals23 68 3 20 9 17 15 28 43 19 58 14 14 3 3 200
Total FG%:1st half   12 - 33 (36.4%)    2nd half   11 - 35 (31.4%)    Game   23 - 68 (33.8%)    Deadball
3Pt FG%:1st half   1 - 10 (10.0%)    2nd half   2 - 10 (20.0%)    Game   3 - 20 (15.0%)    rebounds
FT%:1st half   4 - 9 (44.4%)    2nd half   5 - 8 (62.5%)    Game   9 - 17 (52.9%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
St. Andrews Knights 29 29 58
Queens University of Charlotte 38 36 74
RecordOverallConf
Knights4-172-12
Royals16-511-3
Attendance: 225
Officials: Unknown    
 Knights  Royals  Knights  Royals  Knights  Royals
Points off Turnovers 1116 Second Effort Points 1315 Bench Points 3528
Points in the Paint 1828 3 Point Points 99 Free Throw Points 915
Largest Lead 5574 (19 pts)   Lead Changes 6  Number of Ties 4  

Game comments: None