OFFICIAL NCAA BASKETBALL BOX SCORE 01/29/2004 7:30pm  Charlotte, NC
St. Andrews Knights vs Queens University of Charlotte Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
42Will Livingston (F)0 5 0 0 0 2 1 0 1 2 0 0 0 0 1 17:13
33Hazael Andrew (C)2 6 0 0 1 3 1 6 7 3 5 0 2 1 0 18:59
3Ashford Gray (G)0 1 0 0 0 0 1 2 3 0 0 0 1 0 1 8:03
4Clarence Ferguson (G)2 9 1 4 3 5 2 2 4 2 8 0 2 0 0 24:12
44Justice Graham (G)7 12 1 1 10 13 0 2 2 3 25 2 2 0 1 31:19
00Tristan Rankin (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
1Mike Smith (G)4 6 2 2 4 4 1 1 2 2 14 1 2 0 1 26:03
5Bobby Short (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Fidel Neal (G)1 2 0 1 0 0 0 2 2 0 2 0 0 0 1 11:39
15David Truesdale (G)5 7 0 1 2 2 4 2 6 3 12 1 2 0 0 24:59
22Bryson Graves (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
24Tomas Ivanauskas (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Matt Akinosho (C)1 1 0 0 0 0 0 3 3 4 2 0 1 1 1 13:37
32Roshon Smith (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:10
40Rommie Williams (G)0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:03
52Tim Bartnick (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
55Joseph Gripper (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Derrick Darkis (F)2 8 0 3 0 0 0 3 3 0 4 3 3 0 1 18:16
 Team (Included in Totals)123  0 
 Totals24 58 4 12 20 29 11 25 36 20 72 7 16 2 7 200
Total FG%:1st half   11 - 32 (34.4%)    2nd half   13 - 26 (50.0%)    Game   24 - 58 (41.4%)    Deadball
3Pt FG%:1st half   3 - 8 (37.5%)    2nd half   1 - 4 (25.0%)    Game   4 - 12 (33.3%)    rebounds
FT%:1st half   3 - 7 (42.9%)    2nd half   17 - 22 (77.3%)    Game   20 - 29 (69.0%) 3
No.Queens University of CharlotteTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
4Hector Valenzuela (C)5 10 0 0 1 4 3 4 7 3 11 1 2 1 0 25:31
34Moustapha Diouf (C)4 10 0 0 3 6 5 8 13 5 11 0 3 3 0 24:53
3B.J. Timmons (G)4 14 3 10 6 8 1 4 5 2 17 3 2 0 1 30:00
13Spencer Ross (G)7 14 2 4 0 0 0 3 3 4 16 6 4 0 3 37:20
21Shane Thorson (G)0 4 0 2 2 2 2 1 3 1 2 0 0 0 1 17:17
5William Kane (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
10CJ Williams (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Guillermo Rausch (G)0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 5:32
15Richard Barrett (G)0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 7:08
22Juwaun Seegars (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3:32
24Landry Turner (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Marcus Stevens (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Drago Pavlovic (F)3 6 0 0 1 2 0 1 1 3 7 0 0 0 0 11:32
40Esau Eatman (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44Zach English (G)1 3 0 0 4 4 0 4 4 1 6 2 2 0 2 17:59
50Kendrick Harris (F)3 5 0 0 0 0 7 0 7 4 6 1 1 0 0 19:16
 Team (Included in Totals)123  1 
 Totals27 66 5 16 17 26 19 27 46 24 76 17 17 5 10 200
Total FG%:1st half   12 - 36 (33.3%)    2nd half   15 - 30 (50.0%)    Game   27 - 66 (40.9%)    Deadball
3Pt FG%:1st half   2 - 9 (22.2%)    2nd half   3 - 7 (42.9%)    Game   5 - 16 (31.3%)    rebounds
FT%:1st half   7 - 12 (58.3%)    2nd half   10 - 14 (71.4%)    Game   17 - 26 (65.4%) 5
Technical Fouls: H#4, V#44
Score by Period 1st H 2nd H Final
Queens University of Charlotte 33 43 76
St. Andrews Knights 28 44 72
RecordOverallConf
Royals12-37-1
Knights4-122-8
Attendance: 265
Officials: Unknown, ,     
 Royals  Knights  Royals  Knights  Royals  Knights
Points off Turnovers 2024 Second Effort Points 1513 Bench Points 1934
Points in the Paint 1614 3 Point Points 1512 Free Throw Points 1720
Largest Lead 3932 (7 pts)   Lead Changes 12  Number of Ties 7  

Game comments: None