OFFICIAL NCAA BASKETBALL BOX SCORE 01/19/2004 7:30  Hartsville, SC
St. Andrews Knights vs Coker College Cobras Final Box Score  
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
33Hazael Andrew (C)7 14 0 0 1 2 8 7 15 3 15 0 5 0 0 35:18
1Mike Smith (G)0 3 0 3 0 0 0 0 0 3 0 0 3 0 2 18:56
12Fidel Neal (G)3 8 1 4 1 2 1 0 1 3 8 1 2 1 3 42:06
15David Truesdale (G)2 6 0 3 0 0 4 1 5 3 4 1 1 0 0 36:56
44Justice Graham (G)11 21 3 7 10 11 1 4 5 3 35 1 3 0 3 43:03
00Tristan Rankin (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
3Ashford Gray (G)0 2 0 0 0 0 0 1 1 1 0 1 0 0 0 5:33
4Clarence Ferguson (G)4 12 1 3 1 2 2 2 4 0 10 0 1 0 4 25:29
5Bobby Short (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Bryson Graves (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:58
24Tomas Ivanauskas (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
30Matt Akinosho (C)0 0 0 0 5 6 2 1 3 5 5 0 0 1 0 11:11
31Derrick Darkis (F)1 4 0 1 3 4 0 1 1 2 5 0 0 0 2 20:13
32Roshon Smith (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Rommie Williams (G)1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 4:37
42Will Livingston (F)0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5:40
55Joseph Gripper (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)347  0 
 Totals29 71 6 22 21 27 21 22 43 25 85 4 15 2 14 250
Total FG%:1st half   14 - 29 (48.3%)    2nd half   15 - 42 (35.7%)    Game   29 - 71 (40.8%)    Deadball
3Pt FG%:1st half   4 - 9 (44.4%)    2nd half   2 - 13 (15.4%)    Game   6 - 22 (27.3%)    rebounds
FT%:1st half   16 - 20 (80.0%)    2nd half   5 - 7 (71.4%)    Game   21 - 27 (77.8%) 2
No.Coker College CobrasTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
22Andre Blackwell (F)3 5 1 2 0 2 2 3 5 4 7 2 2 1 1 37:30
23Jamie Jenkins (F)2 4 0 1 2 2 0 4 4 3 6 0 4 0 0 30:58
4Jay Farrow (C)7 15 3 4 5 7 3 3 6 2 22 1 3 1 2 36:07
3Ryan Queen (G)12 16 5 8 5 7 2 1 3 0 34 3 5 0 2 40:40
33Jason Fulwood (G)1 6 0 5 0 0 2 1 3 2 2 2 0 0 0 26:06
1Jeff Wright (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
2Johnny Jackson (F)1 4 1 2 0 0 0 0 0 0 3 0 0 0 0 6:50
12Deon Briscoe (G)0 3 0 3 4 4 2 2 4 1 4 0 0 0 0 22:04
14J'Vaughn Hawkins (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Vance Caraway (G)2 5 0 2 1 2 1 1 2 0 5 1 2 0 1 9:20
40Chauncey Barnwell (F)1 1 0 0 0 0 0 1 1 2 2 0 2 0 0 10:52
42Rico Stewart (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
43Michael Pierce (F)1 3 0 0 1 2 0 0 0 3 3 0 1 0 2 15:39
44Blake Hall (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
50Josh Fowler (C)2 3 0 0 0 1 1 2 3 4 4 1 0 3 0 13:54
 Team (Included in Totals)3710  0 
 Totals32 65 10 27 18 27 16 25 41 21 92 10 19 5 8 250
Total FG%:1st half   11 - 26 (42.3%)    2nd half   21 - 39 (53.8%)    Game   32 - 65 (49.2%)    Deadball
3Pt FG%:1st half   3 - 12 (25.0%)    2nd half   7 - 15 (46.7%)    Game   10 - 27 (37.0%)    rebounds
FT%:1st half   6 - 9 (66.7%)    2nd half   12 - 18 (66.7%)    Game   18 - 27 (66.7%) 4
Technical Fouls: None
Score by Period 1st H 2nd H OT OT Final
Coker College Cobras 31 38 4 19 92
St. Andrews Knights 48 21 4 12 85
RecordOverallConf
Cobras4-81-5
Knights4-92-5
Attendance: 250
Officials: Unknown, ,     
 Cobras  Knights  Cobras  Knights  Cobras  Knights
Points off Turnovers 1920 Second Effort Points 1712 Bench Points 2123
Points in the Paint 2630 3 Point Points 3018 Free Throw Points 1821
Largest Lead 3148 (17 pts)   Lead Changes 6  Number of Ties 4  

Game comments: None