OFFICIAL NCAA BASKETBALL BOX SCORE 01/17/2004 7:30  Laurinburg, NC
Lees-McRae College Bobcats vs St. Andrews Knights Final Box Score  
No.Lees-McRae College BobcatsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
1Antwon Brown (F)4 12 1 7 1 2 2 4 6 4 10 6 3 0 2 34:59
50Michael Schachleiter (C)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5:36
55Lester Harbin (C)10 13 0 0 0 2 7 3 10 4 20 0 7 1 2 32:29
4Henery Williams (G)4 15 4 7 0 1 0 4 4 1 12 3 3 0 0 27:53
30Aaron Dugger (G)7 15 5 10 3 4 0 1 1 1 22 1 2 0 1 37:04
20James Holmes Jr. (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:41
22Robert Davis (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Jeff McGowan (G)1 3 0 1 2 4 1 1 2 4 4 1 2 1 3 22:49
33Shawn Zellers (F)0 1 0 0 0 0 0 3 3 1 0 0 1 0 0 4:55
42Tyreek Ramseur (F)5 11 0 1 1 2 4 10 14 2 11 4 2 3 4 29:33
44Cedric Smith (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:01
 Team (Included in Totals)516  1 
 Totals31 70 10 26 7 15 19 27 46 17 79 15 22 5 12 200
Total FG%:1st half   17 - 37 (45.9%)    2nd half   14 - 33 (42.4%)    Game   31 - 70 (44.3%)    Deadball
3Pt FG%:1st half   8 - 18 (44.4%)    2nd half   2 - 8 (25.0%)    Game   10 - 26 (38.5%)    rebounds
FT%:1st half   4 - 6 (66.7%)    2nd half   3 - 9 (33.3%)    Game   7 - 15 (46.7%) 2
No.St. Andrews KnightsTotal FG 3-pointFTFTARebounds FTPATO BLKSTLMIN
FGFGAFGFGAOffDefTot
30Matt Akinosho (C)0 3 0 0 0 2 0 7 7 1 0 0 1 2 1 17:33
33Hazael Andrew (C)1 6 0 0 5 7 3 4 7 1 7 0 0 0 0 18:16
3Ashford Gray (G)1 1 0 0 0 0 0 1 1 0 2 0 2 0 0 6:06
4Clarence Ferguson (G)2 8 0 3 0 0 2 1 3 4 4 2 7 0 1 21:43
44Justice Graham (G)9 13 1 3 1 2 4 4 8 1 20 3 5 1 1 22:44
1Mike Smith (G)5 10 2 3 2 2 2 0 2 1 14 2 2 0 0 30:06
5Bobby Short (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12Fidel Neal (G)4 6 3 4 1 1 0 1 1 3 12 3 3 0 5 30:27
15David Truesdale (G)5 9 3 5 1 2 0 7 7 2 14 3 1 0 3 29:26
22Bryson Graves (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Tomas Ivanauskas (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
32Roshon Smith (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
40Rommie Williams (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
42Will Livingston (F)1 1 0 0 0 0 0 1 1 0 2 1 1 1 0 4:49
52Tim Bartnick (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
31Derrick Darkis (F)1 5 0 3 0 1 0 1 1 3 2 3 2 0 2 18:50
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)011  0 
 Totals29 62 9 21 10 17 11 28 39 16 77 17 24 4 13 200
Total FG%:1st half   12 - 26 (46.2%)    2nd half   17 - 36 (47.2%)    Game   29 - 62 (46.8%)    Deadball
3Pt FG%:1st half   4 - 8 (50.0%)    2nd half   5 - 13 (38.5%)    Game   9 - 21 (42.9%)    rebounds
FT%:1st half   5 - 8 (62.5%)    2nd half   5 - 9 (55.6%)    Game   10 - 17 (58.8%) 1
Technical Fouls: None
Score by Period 1st H 2nd H Final
St. Andrews Knights 33 44 77
Lees-McRae College Bobcats 46 33 79
RecordOverallConf
Knights4-82-4
Bobcats4-72-4
Attendance: 200
Officials: Unknown    
 Knights  Bobcats  Knights  Bobcats  Knights  Bobcats
Points off Turnovers 2231 Second Effort Points 1121 Bench Points 4415
Points in the Paint 3234 3 Point Points 2730 Free Throw Points 107
Largest Lead 825 (17 pts)   Lead Changes 7  Number of Ties 2  

Game comments: None