St. Andrews

Game-by-Game Results

 

Game Results

 
St. Andrews Baseball 2008
Game Results for St. Andrews (as of Apr 24, 2008)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2008    NORTH GREENVILLE  5-1       1-0-0  0-0-0   HORNE, B.J. (W 1-0)  100  1:44 
  Feb 02, 2008    NORTH GREENVILLE    4-5  L     1-1-0  0-0-0   CHRUSCH, T.J (L 0-1)  100  2:09 
  Feb 6, 2008  at  UNC Pembroke    4-14  L     1-2-0  0-0-0   JOHNSON, C. (L 0-1)  238  2:06 
  Feb 08, 2008  vs  Lander    3-6  L     1-3-0  0-0-0   HORNE, B.J. (L 1-1)  105  2:06 
Feb 09, 2008  at  #24 Francis Marion Univ.    5-18  L     1-4-0  0-0-0   JOHNSON, C. (L 0-2)  100  3:30 
Feb 10, 2008  vs  UNC Pembroke  5-4       2-4-0  0-0-0   CUMMINGS, K. (W 1-0)  54  2:31 
  Feb 12, 2008  at  Chowan University    2-14  L     2-5-0  0-0-0   RIDOUT, A. (L 0-1)  248  2:15 
  Feb 12, 2008  at  Chowan University  15-2       3-5-0  0-0-0   HORNE, B.J. (W 2-1)  100  1 hr 
Feb 15, 2008  at  Erskine College    8-15  L     3-6-0  0-1-0   LEE, T. (L 0-1)  85  2:35 
Feb 16, 2008  at  Erskine College    8-18  L     3-7-0  0-2-0   CUMMINGS, K. (L 1-1)  125  3:00 
Feb 16, 2008  at  Erskine College    0-3  L     3-8-0  0-3-0   CHRUSCH, T.J (L 0-2)  125  1:30 
  Feb 21, 2008  at  Wingate  7-1       4-8-0  0-3-0   HORNE, B.J. (W 3-1)  99  2:21 
Feb 23, 2008    #2 MOUNT OLIVE    1-11  L     4-9-0  0-4-0   RIDOUT, A. (L 0-2)  200  2:30 
Feb 23, 2008    #2 MOUNT OLIVE    2-13  L     4-10-0  0-5-0   CHRUSCH, T.J (L 0-3)  200  2:50 
Feb 24, 2008    #2 MOUNT OLIVE    2-11  L     4-11-0  0-6-0   DOBBINS, C. (L 0-1)  110  2:38 
Mar 1, 2008   at  Coker College    7-8  L     4-12-0  0-7-0   HORNE, B.J. (L 3-2)  50  2:30 
Mar 1, 2008   at  Coker College  4-0       5-12-0  1-7-0   CHRUSCH, T.J (W 1-3)  50  1:21 
Mar 02, 2008  at  Coker College  8-2       6-12-0  2-7-0   CUMMINGS, K. (W 1-2)  61  2:04 
  Mar 04, 2008  at  Virginia State  5-4       7-12-0  2-7-0   JOHNSON, C. (W 1-2)  47  2 hr 
  Mar 04, 2008  at  Virginia State  7-5       8-12-0  2-7-0   DOBBINS, C. (W 1-1)  50  2h  
Mar 08, 2008  at  Limestone    8-9  L     8-13-0  2-8-0   CUMMINGS, K. (L 2-2)  2:30 
Mar 08, 2008  at  Limestone  11-4       9-13-0  3-8-0   CHRUSCH, T.J (W 2-3)  1:45 
Mar 09, 2008  at  Limestone    2-8  L     9-14-0  3-9-0   RIDOUT, A. (L 0-3)  2:45 
  Mar 11, 2008    INDIANA (PA.)    1-7  L     9-15-0  3-9-0   CUMMINGS, K. (L 2-3)  35  1:48 
  Mar 11, 2008    INDIANA (PA.)    5-6  L     9-16-0  3-9-0   LEE, T. (L 0-2)  35  2:16 
  Mar 12, 2008  at  Catawba    2-14  L     9-17-0  3-9-0   DOBBINS, C. (L 1-2)  138  2:29 
Mar 15, 2008    ANDERSON    5-22  L     9-18-0  3-10-0   HORNE, B.J. (L 3-3)  200  2:44 
Mar 15, 2008    ANDERSON  6-3       10-18-0  4-10-0   LEE, T. (W 1-2)  200  2:15 
Mar 16, 2008    ANDERSON    3-5  L     10-19-0  4-11-0   CUMMINGS, K. (L 2-4)  75  2:23 
Mar 21, 2008    PFEIFFER    8-10  L     10-20-0  4-12-0   RIDOUT, A. (L 0-4)  42  2:45 
Mar 21, 2008    PFEIFFER    4-8  L     10-21-0  4-13-0   LEE, T. (L 1-3)  42  2:35 
Mar 22, 2008    PFEIFFER  5-4       11-21-0  5-13-0   CHRUSCH, T.J (W 3-3)  65  2:06 
  Mar 24, 2008  at  Methodist University    3-11  L     11-22-0  5-13-0   LAMBERT, S. (L 0-1)  83  2:41 
  Mar 25, 2008    LANDER    6-7  L     11-23-0  5-13-0   LEE, T. (L 1-4)  39  3:42 
  Mar 26, 2008    CHOWAN UNIVERSITY    6-10  L     11-24-0  5-13-0   JOHNSON, C. (L 1-3)  50  2:00 
  Mar 26, 2008    CHOWAN UNIVERSITY  13-4       12-24-0  5-13-0   FISHER, J. (W 1-0)  50  2:00 
Mar 29, 2008  at  Belmont Abbey    3-4  L     12-25-0  5-14-0   CHRUSCH, T.J (L)  62  2:01 
Mar 29, 2008  at  Belmont Abbey    1-5  L     12-26-0  5-15-0   HORNE, B.J. (L)  45  1:54 
Mar 30, 2008  at  Belmont Abbey  7-4       13-26-0  6-15-0   LEE, T. (W)  45  2:32 
  Apr 2, 2008  at  UNC Pembroke    3-10  L     13-27-0  6-15-0   DOBBINS, C. (L 1-3)  277  2:29 
Apr 06, 2008  at  Barton College    7-9  L     13-28-0  6-16-0   CHRUSCH, T.J (L 3-5)  207  2:00 
Apr 06, 2008  at  Barton College    1-6  L     13-29-0  6-17-0   CUMMINGS, K. (L 2-5)  175  1:47 
Apr 07, 2008  at  Barton College    2-17  L     13-30-0  6-18-0   HORNE, B.J. (L 3-5)  59  2:40 
  Apr 08, 2008    FRANCIS MARION UNIV.    0-17  L     13-31-0  6-18-0   DOBBINS, C. (L 1-4)  45  2:11 
  Apr 09, 2008  at  Lander University    2-10  L     13-32-0  6-18-0   RIDOUT, A. (L 0-4)  110  2:36 
  Apr 14, 2008    #23 CATAWBA    1-20  L     13-33-0  6-18-0   CUMMINGS, K. (L 2-6)  32  2:32 
  Apr 15, 2008  at  #11 USC Aiken    0-12  L     13-34-0  6-18-0   LAMBERT, S. (L 0-2)  68  1:57 
  Apr 17, 2008  vs  #9 Coker College    10-12  L     13-35-0  6-18-0   LEE, T. (L 2-5)  215  3:12 
  Apr 17, 2008  vs  #7 Pfeiffer    8-9  L     13-36-0  6-18-0   CUMMINGS, K. (L 2-7)  105  3:01 
  Apr 22, 2008  at  Lenoir-Rhyne  4-3       14-36-0  6-18-0   JOHNSON, C. (W 2-3)  50  2:20 
  Apr 23, 2008    LENOIR-RHYNE    1-2  L     14-37-0  6-18-0   HORNE, B.J. (L 3-6)  38  1:54 
  Apr 24, 2008    WINGATE  4-0       15-37-0  6-18-0   CHRUSCH, T.J (W 4-5)  62  1:45 

() extra inning game

 

Team Game-by-Game

 
St. Andrews Baseball 2008
Team Game-by-Game for St. Andrews (as of Apr 24, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2008    North Greenville   25  21  .320 
  Feb 02, 2008    North Greenville   26  10  21  10  .353 
  Feb 6, 2008  at  UNC Pembroke   33  24  .274 
  Feb 08, 2008  vs  Lander   35  24  .261 
  Feb 09, 2008    Francis Marion Univ.  31  27  11  .240 
  Feb 10, 2008  vs  UNC Pembroke   29  10  27  13  .246 
  Feb 12, 2008  at  Chowan University   28  18  .256 
  Feb 12, 2008  at  Chowan University   30  15  14  12  15  .283 
Feb 15, 2008    Erskine College   38  10  10  27  10  .280 
Feb 16, 2008    Erskine College   35  27  .277 
Feb 16, 2008    Erskine College   23  21  .270 
  Feb 21, 2008  at  Wingate   36  27  .263 
Feb 23, 2008    Mount Olive   33  27  12  .254 
Feb 23, 2008    Mount Olive   23  12  21  .247 
Feb 24, 2008    Mount Olive   28  27  11  .238 
Mar 1, 2008   at  Coker College   35  12  24  .246 
Mar 1, 2008   at  Coker College   27  21  .247 
Mar 02, 2008  at  Coker College   34  10  27  .250 
  Mar 04, 2008  at  Virginia State   26  21  .250 
  Mar 04, 2008  at  Virginia State   26  21  .255 
Mar 08, 2008  at  Limestone   36  24  11  .253 
Mar 08, 2008  at  Limestone   34  11  14  11  21  .261 
Mar 09, 2008  at  Limestone   37  11  24  10  .263 
  Mar 11, 2008    Indiana (Pa.)   26  21  12  .259 
  Mar 11, 2008    Indiana (Pa.)   31  21  10  .259 
  Mar 12, 2008  at  Catawba   34  24  .255 
Mar 15, 2008    Anderson   39  13  27  .259 
Mar 15, 2008    Anderson   23  21  10  .261 
Mar 16, 2008    Anderson   34  27  .261 
Mar 21, 2008    Pfeiffer   41  12  27  .263 
Mar 21, 2008    Pfeiffer   33  27  14  .262 
Mar 22, 2008    Pfeiffer   32  27  .261 
  Mar 24, 2008  at  Methodist University  32  24  11  .260 
  Mar 25, 2008    Lander   52  14  39  23  .261 
  Mar 26, 2008    Chowan University   29  21  11  .262 
  Mar 26, 2008    Chowan University   33  13  15  12  21  .268 
Mar 29, 2008  at  Belmont Abbey   32  24  12  .266 
Mar 29, 2008  at  Belmont Abbey   23  18  .263 
Mar 30, 2008  at  Belmont Abbey   40  13  27  16  .265 
  Apr 2, 2008  at  UNC Pembroke   31  24  10  .266 
Apr 06, 2008  at  Barton College   31  12  18  .268 
Apr 06, 2008  at