Overall Statistics |
Record: 15-37 Home: 5-15 Away: 9-19 Neutral: 1-3 Conference: 6-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| HORNE, B.J. | .358 | 44-40 | 106 | 17 | 38 | 10 | 0 | 4 | 12 | 4 | 4 | 18 | 2-4 |
| NORRIS, Kyle | .343 | 49-48 | 169 | 30 | 58 | 16 | 1 | 3 | 33 | 21 | 2 | 26 | 6-7 |
| EASTWOOD, Michael | .335 | 51-51 | 188 | 43 | 63 | 13 | 2 | 2 | 30 | 14 | 4 | 12 | 9-10 |
| WOLFE, Tyler | .290 | 13-7 | 31 | 7 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0-0 |
| STONE, Eric | .266 | 47-46 | 154 | 24 | 41 | 3 | 2 | 0 | 11 | 12 | 0 | 13 | 7-7 |
| MAGUIRE, J.T. | .255 | 51-51 | 145 | 20 | 37 | 6 | 1 | 1 | 17 | 22 | 0 | 30 | 5-7 |
| FISHER, Jeremy | .254 | 45-38 | 142 | 23 | 36 | 5 | 2 | 0 | 13 | 10 | 2 | 9 | 8-13 |
| BIZJAK, Andrew | .250 | 9-4 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| RIDOUT, Alex | .243 | 31-25 | 70 | 6 | 17 | 2 | 0 | 1 | 9 | 2 | 1 | 21 | 0-1 |
| HAYES, Jeff | .240 | 13-6 | 25 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0-0 |
| WILLIAMS, Sam | .223 | 44-44 | 157 | 21 | 35 | 8 | 1 | 2 | 26 | 4 | 4 | 12 | 1-2 |
| WEBER, Charles | .222 | 52-51 | 162 | 22 | 36 | 2 | 0 | 1 | 18 | 26 | 8 | 26 | 1-4 |
| GIUNTA, Vince | .220 | 43-35 | 123 | 7 | 27 | 6 | 0 | 0 | 17 | 5 | 2 | 25 | 0-0 |
| RODRIGUEZ, Ivan | .213 | 31-26 | 89 | 14 | 19 | 5 | 0 | 1 | 7 | 7 | 1 | 23 | 6-8 |
| CHRUSCH, T.J. | .167 | 18-15 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| HARKNESS, Matt | .154 | 7-3 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-1 |
| BLASI, R.J. | .111 | 15-4 | 18 | 4 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 3 | 0-0 |
| CUMMINGS, Kyle | .067 | 23-7 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| LAMBERT, Steve | .000 | 10-3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0-0 |
| FAUCETTE, Eric | .000 | 7-0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| DOBBINS, Chris | .000 | 13-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LEE, Travis | .000 | 20-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ROSS, Chad | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| JOHNSON, Caleb | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .261 | 52-52 | 1653 | 244 | 432 | 77 | 9 | 17 | 206 | 139 | 29 | 251 | 45-64 |
| Opponents | .336 | 52-52 | 1746 | 427 | 587 | 120 | 14 | 50 | 386 | 230 | 74 | 236 | 83-111 |
| LOB - Team (330), Opp (426). DPs turned - Team (30), Opp (46). IBB - Team (3), WILLIAMS, S. 1, WOLFE, T. 1, NORRIS, K. 1, Opp (5). Picked off - NORRIS, K. 2, MAGUIRE, J.T 2, FISHER, J. 2, HORNE, B.J. 1, CHRUSCH, T.J 1, STONE, E. 1, RIDOUT, A. 1, RODRIGUEZ, I 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| EASTWOOD, Michael | 3.38 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.0 | 5 | 4 | 3 | 7 | 6 |
| CHRUSCH, T.J. | 3.74 | 4-5 | 14-12 | 7 | 2/0 | 1 | 86.2 | 91 | 52 | 36 | 33 | 76 |
| WOLFE, Tyler | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 1 | 2 | 1 |
| HORNE, B.J. | 5.67 | 3-6 | 12-12 | 3 | 0/0 | 0 | 74.2 | 94 | 58 | 47 | 40 | 47 |
| STONE, Eric | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 1 |
| LEE, Travis | 6.93 | 2-5 | 20-2 | 1 | 0/0 | 4 | 50.2 | 69 | 44 | 39 | 26 | 19 |
| CUMMINGS, Kyle | 7.94 | 2-7 | 18-5 | 1 | 0/0 | 0 | 45.1 | 66 | 47 | 40 | 19 | 25 |
| FISHER, Jeremy | 8.79 | 1-0 | 8-0 | 0 | 0/0 | 0 | 14.1 | 22 | 15 | 14 | 8 | 7 |
| RODRIGUEZ, Ivan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 2 |
| MAGUIRE, J.T. | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 1 | 2 | 1 |
| RIDOUT, Alex | 9.88 | 0-5 | 10-6 | 0 | 0/0 | 0 | 27.1 | 42 | 36 | 30 | 20 | 9 |
| JOHNSON, Caleb | 9.98 | 2-3 | 11-7 | 0 | 0/0 | 0 | 30.2 | 50 | 41 | 34 | 16 | 16 |
| ROSS, Chad | 12.23 | 0-0 | 10-0 | 0 | 0/0 | 0 | 21.1 | 36 | 29 | 29 | 13 | 3 |
| DOBBINS, Chris | 12.46 | 1-4 | 12-6 | 0 | 0/0 | 0 | 39.0 | 80 | 67 | 54 | 30 | 19 |
| LAMBERT, Steve | 12.71 | 0-2 | 4-2 | 0 | 0/0 | 0 | 11.1 | 18 | 16 | 16 | 5 | 3 |
| GIUNTA, Vince | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 0 |
| NORRIS, Kyle | 45.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 5 | 5 | 5 | 1 |
| Totals | 7.65 | 15-37 | 52-52 | 12 | 2/0 | 5 | 417.2 | 587 | 427 | 355 | 230 | 236 |
| Opponents | 3.95 | 37-15 | 52-52 | 11 | 3/2 | 10 | 428.2 | 432 | 244 | 188 | 139 | 251 |
| PB - Team (14), NORRIS, K. 11, BLASI, R.J. 2, GIUNTA, V. 1, Opp (8). Pickoffs - Team (6), GIUNTA, V. 2, HORNE, B.J. 2, NORRIS, K. 2, Opp (11). SBA/ATT - NORRIS, K. (44-60), GIUNTA, V. (31-40), CHRUSCH, T.J (16-21), DOBBINS, C. (12-18), HORNE, B.J. (10-15), RIDOUT, A. (12-15), JOHNSON, C. (13-14), LEE, T. (9-11), CUMMINGS, K. (6-9), BLASI, R.J. (8-8), LAMBERT, S. (2-3), ROSS, C. (2-3), FISHER, J. (0-1), WOLFE, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CHRUSCH, T.J. | 36 | 27 | 9 | 0 | 1.000 | 4 | 16 | 5 | .762 | 0 | 0 |
| LEE, Travis | 16 | 3 | 13 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| BIZJAK, Andrew | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Caleb | 3 | 2 | 1 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| ROSS, Chad | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| FISHER, Jeremy | 84 | 73 | 10 | 1 | .988 | 1 | 0 | 1 | .000 | 0 | 0 |
| GIUNTA, Vince | 116 | 98 | 16 | 2 | .983 | 3 | 31 | 9 | .775 | 1 | 0 |
| RODRIGUEZ, Ivan | 56 | 52 | 3 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Sam | 311 | 284 | 20 | 7 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
| NORRIS, Kyle | 224 | 176 | 39 | 9 | .960 | 2 | 44 | 16 | .733 | 11 | 0 |
| WOLFE, Tyler | 49 | 20 | 27 | 2 | .959 | 5 | 1 | 0 | 1.000 | 0 | 0 |
| EASTWOOD, Michael | 181 | 94 | 77 | 10 | .945 | 18 | 0 | 0 | --- | 0 | 0 |
| MAGUIRE, J.T. | 141 | 124 | 9 | 8 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| CUMMINGS, Kyle | 17 | 3 | 13 | 1 | .941 | 2 | 6 | 3 | .667 | 0 | 0 |
| RIDOUT, Alex | 58 | 45 | 9 | 4 | .931 | 1 | 12 | 3 | .800 | 0 | 0 |
| WEBER, Charles | 154 | 48 | 94 | 12 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
| BLASI, R.J. | 25 | 21 | 2 | 2 | .920 | 0 | 8 | 0 | 1.000 | 2 | 0 |
| STONE, Eric | 198 | 77 | 105 | 16 | .919 | 14 | 0 | 0 | --- | 0 | 0 |
| HAYES, Jeff | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| HORNE, B.J. | 89 | 68 | 12 | 9 | .899 | 1 | 10 | 5 | .667 | 0 | 0 |
| LAMBERT, Steve | 13 | 8 | 3 | 2 | .846 | 0 | 2 | 1 | .667 | 0 | 0 |
| DOBBINS, Chris | 9 | 3 | 2 | 4 | .556 | 0 | 12 | 6 | .667 | 0 | 0 |
| HARKNESS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FAUCETTE, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1817 | 1253 | 472 | 92 | .949 | 30 | 83 | 28 | .748 | 14 | 0 |
| Opponents | 1973 | 1286 | 601 | 86 | .956 | 46 | 45 | 19 | .703 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BIZJAK, Andrew | 0 | 0 | --- | 3 | 12 | .250 | 1 | 7 | .143 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| BLASI, R.J. | 0 | 1 | .000 | 2 | 17 | .118 | 2 | 10 | .200 | 0 | 8 | .000 | 0 | 1 | .000 | 5 | 6 | .833 | 6 | 7 | 0.9 |
| CHRUSCH, T.J. | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 4 | 1.0 |
| CUMMINGS, Kyle | 0 | 0 | --- | 1 | 15 | .067 | 0 | 7 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 8 | 0.4 |
| DOBBINS, Chris | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| EASTWOOD, Michael | 4 | 18 | .222 | 59 | 170 | .347 | 30 | 88 | .341 | 33 | 100 | .330 | 3 | 6 | .500 | 15 | 34 | .441 | 58 | 48 | 1.2 |
| FAUCETTE, Eric | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 0 | 99.9 |
| FISHER, Jeremy | 5 | 16 | .313 | 31 | 126 | .246 | 19 | 55 | .345 | 17 | 87 | .195 | 1 | 2 | .500 | 23 | 56 | .411 | 37 | 55 | 0.7 |
| GIUNTA, Vince | 2 | 11 | .182 | 25 | 112 | .223 | 15 | 66 | .227 | 12 | 57 | .211 | 2 | 3 | .667 | 6 | 24 | .250 | 40 | 27 | 1.5 |
| HARKNESS, Matt | 0 | 0 | --- | 2 | 13 | .154 | 1 | 6 | .167 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 4 | 1.0 |
| HAYES, Jeff | 3 | 8 | .375 | 3 | 17 | .176 | 3 | 10 | .300 | 3 | 15 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 12 | 0.2 |
| HORNE, B.J. | 4 | 13 | .308 | 34 | 93 | .366 | 16 | 47 | .340 | 22 | 59 | .373 | 1 | 1 | 1.000 | 14 | 26 | .538 | 23 | 25 | 0.9 |
| LAMBERT, Steve | 0 | 0 | --- | 0 | 10 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
| LEE, Travis | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| MAGUIRE, J.T. | 4 | 13 | .308 | 33 | 132 | .250 | 22 | 70 | .314 | 15 | 75 | .200 | 1 | 4 | .250 | 8 | 33 | .242 | 20 | 57 | 0.4 |
| NORRIS, Kyle | 9 | 21 | .429 | 49 | 148 | .331 | 37 | 83 | .446 | 21 | 86 | .244 | 0 | 1 | .000 | 13 | 37 | .351 | 39 | 43 | 0.9 |
| RIDOUT, Alex | 0 | 5 | .000 | 17 | 65 | .262 | 8 | 32 | .250 | 9 | 38 | .237 | 3 | 7 | .429 | 4 | 17 | .235 | 15 | 17 | 0.9 |
| RODRIGUEZ, Ivan | 1 | 10 | .100 | 18 | 79 | .228 | 5 | 31 | .161 | 14 | 58 | .241 | 0 | 1 | .000 | 12 | 35 | .343 | 18 | 32 | 0.6 |
| STONE, Eric | 5 | 20 | .250 | 36 | 134 | .269 | 19 | 68 | .279 | 22 | 86 | .256 | 1 | 5 | .200 | 14 | 46 | .304 | 43 | 58 | 0.7 |
| WEBER, Charles | 2 | 21 | .095 | 34 | 141 | .241 | 19 | 68 | .279 | 17 | 94 | .181 | 3 | 5 | .600 | 19 | 49 | .388 | 32 | 60 | 0.5 |
| WILLIAMS, Sam | 5 | 17 | .294 | 30 | 140 | .214 | 19 | 89 | .213 | 16 | 68 | .235 | 0 | 1 | .000 | 8 | 33 | .242 | 35 | 76 | 0.5 |
| WOLFE, Tyler | 1 | 5 | .200 | 8 | 26 | .308 | 3 | 11 | .273 | 6 | 20 | .300 | 1 | 1 | 1.000 | 3 | 8 | .375 | 12 | 8 | 1.5 |
| Totals | 45 | 182 | .247 | 387 | 1471 | .263 | 220 | 763 | .288 | 212 | 890 | .238 | 16 | 40 | .400 | 147 | 429 | .343 | 397 | 547 | 0.7 |
| Opponents | 0 | 0 | --- | 587 | 1746 | .336 | 353 | 984 | .359 | 234 | 762 | .307 | 23 | 69 | .333 | 175 | 418 | .419 | 523 | 405 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BIZJAK, Andrew | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 7 | .286 | 1 | 3 | 0 | 1 | 4 |
| BLASI, R.J. | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 7 | .143 | 1 | 6 | 12 | .500 | 1 | 4 | 0 | 2 | 1 |
| CHRUSCH, T.J. | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 6 | .167 | 0 | 5 | 0 | 0 | 1 |
| CUMMINGS, Kyle | 0 | 0 | --- | 0 | 4 | .000 | 1 | 3 | |||||||||||||