News Box Score |
St. Andrews Baseball 2008
Lander at St. Andrews
Mar 25, 2008 at Laurinburg, N.C. (Clark Field)
| Player | ab | r | h | rbi |
| Malcolm McLeod dh | 6 | 0 | 1 | 1 |
| Robert Skinner 3b | 7 | 0 | 1 | 0 |
| Gabe McCann rf | 5 | 1 | 1 | 0 |
| TJ Guinan cf | 7 | 3 | 4 | 2 |
| Brooks Arnette 1b/2b | 7 | 1 | 4 | 2 |
| AJ Nunziato ss | 7 | 0 | 2 | 0 |
| Justin King c | 6 | 1 | 1 | 0 |
| Alex Baur 2b | 4 | 1 | 1 | 1 |
| Josh Lovvorn 1b | 0 | 0 | 0 | 0 |
| Chris Duncan lf | 5 | 0 | 2 | 0 |
| David Glover p | 0 | 0 | 0 | 0 |
| Ches Courtney p | 0 | 0 | 0 | 0 |
| Justin Altman p | 0 | 0 | 0 | 0 |
| Tim Rau p | 0 | 0 | 0 | 0 |
| Totals | 54 | 7 | 17 | 6 |
| Player | ab | r | h | rbi |
| FISHER, Jeremy rf | 6 | 1 | 3 | 0 |
| EASTWOOD, Michael dh | 6 | 1 | 1 | 0 |
| NORRIS, Kyle c | 6 | 1 | 3 | 0 |
| WILLIAMS, Sam 1b | 3 | 0 | 1 | 1 |
| FAUCETTE, Eric pr | 0 | 1 | 0 | 0 |
| GIUNTA, Vince 1b | 2 | 0 | 0 | 0 |
| CHRUSCH, T.J. 1b | 1 | 0 | 0 | 0 |
| WEBER, Charles 3b | 6 | 0 | 1 | 2 |
| HORNE, B.J. lf | 6 | 1 | 2 | 2 |
| STONE, Eric ss/2b | 6 | 0 | 2 | 0 |
| BIZJAK, Andrew 2b | 1 | 0 | 1 | 0 |
| WOLFE, Tyler ss | 5 | 0 | 0 | 0 |
| MAGUIRE, J.T. cf | 4 | 1 | 0 | 0 |
| DOBBINS, Chris p | 0 | 0 | 0 | 0 |
| LEE, Travis p | 0 | 0 | 0 | 0 |
| Totals | 52 | 6 | 14 | 5 |
Score by Innings R H E ------------------------------------------------- Lander.............. 200 220 000 000 1 - 7 17 4 St. Andrews......... 001 110 003 000 0 - 6 14 5 ------------------------------------------------- |
| E - Nunziato; Baur 3; WEBER, C.; HORNE, B.J.; STONE, E. 2; DOBBINS, C.. DP - Lander 1; St. Andrews 2. LOB - Lander 15; St. Andrews 10. 2B - McCann; Guinan; King; Baur; NORRIS, K.. 3B - Arnette. HR - Guinan(1); HORNE, B.J.(3). HBP - Baur. SH - McLeod. SB - McLeod; McCann; Guinan; Arnette; Nunziato; FISHER, J.. CS - Skinner; FISHER, J.. |
|
|
HBP - by DOBBINS, C. (Baur). Pitches/strikes: None.
Strikeouts - McCann; Nunziato 2; Baur; Duncan; EASTWOOD, M; NORRIS, K.; WEBER, C. 2; STONE, E.; WOLFE, T.. Walks - McCann 2; King; Baur; Duncan; FISHER, J.; MAGUIRE, J.T 2.
Umpires -
|
Box Score |
St. Andrews Baseball 2008
Lander at St. Andrews
Mar 25, 2008 at Laurinburg, N.C. (Clark Field)
Lander 7 (16-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Malcolm McLeod dh | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Robert Skinner 3b | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | |
| Gabe McCann rf | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | |
| TJ Guinan cf | 7 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | |
| Brooks Arnette 1b/2b | 7 | 1 | 4 | 2 | 0 | 0 | 12 | 2 | 1 | |
| AJ Nunziato ss | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 7 | 3 | |
| Justin King c | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | |
| Alex Baur 2b | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Josh Lovvorn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chris Duncan lf | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| David Glover p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ches Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Altman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tim Rau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 54 | 7 | 17 | 6 | 5 | 5 | 39 | 19 | 15 | |
St. Andrews 6 (11-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FISHER, Jeremy rf | 6 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |
| EASTWOOD, Michael dh | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| NORRIS, Kyle c | 6 | 1 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | |
| WILLIAMS, Sam 1b | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | |
| FAUCETTE, Eric pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIUNTA, Vince 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| CHRUSCH, T.J. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| WEBER, Charles 3b | 6 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 1 | |
| HORNE, B.J. lf | 6 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | |
| STONE, Eric ss/2b | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | |
| BIZJAK, Andrew 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WOLFE, Tyler ss | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | |
| MAGUIRE, J.T. cf | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | |
| DOBBINS, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LEE, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 52 | 6 | 14 | 5 | 3 | 6 | 39 | 23 | 10 | |
Score by Innings R H E ------------------------------------------------- Lander.............. 200 220 000 000 1 - 7 17 4 St. Andrews......... 001 110 003 000 0 - 6 14 5 ------------------------------------------------- |
| E - Nunziato; Baur 3; WEBER, C.; HORNE, B.J.; STONE, E. 2; DOBBINS, C.. DP - Lander 1; St. Andrews 2. LOB - Lander 15; St. Andrews 10. 2B - McCann; Guinan; King; Baur; NORRIS, K.. 3B - Arnette. HR - Guinan(1); HORNE, B.J.(3). HBP - Baur. SH - McLeod. SB - McLeod; McCann; Guinan; Arnette; Nunziato; FISHER, J.. CS - Skinner; FISHER, J.. |
| Lander | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| David Glover | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | |
| Ches Courtney | 4.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | |
| Justin Altman | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | |
| Tim Rau W,3-3 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DOBBINS, Chris | 6.0 | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 6 | |
| LEE, Travis L,1-4 | 7.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 13 | |
|
Win - Rau (3-3). Loss - LEE, T. (1-4). Save - None.
HBP - by DOBBINS, C. (Baur). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
St. Andrews Baseball 2008
Lander at St. Andrews - Composite Box Score
Mar 25, 2008 at Laurinburg, N.C. (Clark Field)
| Lander | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McLeod dh | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Skinner 3b | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| McCann rf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Guinan cf | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Arnette 1b/2b | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| Nunziato ss | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| King c | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Baur 2b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| Lovvorn 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Duncan lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glover p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Altman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 54 | 7 | 17 | 6 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 2 | 39 | 19 | 4 |
| St. Andrews | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FISHER, J. rf | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| EASTWOOD, M dh | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| NORRIS, K. c | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 |
| WILLIAMS, S. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| FAUCETTE, E. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIUNTA, V. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| CHRUSCH, T.J 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| WEBER, C. 3b | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
| HORNE, B.J. lf | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| STONE, E. ss/2b | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 |
| BIZJAK, A. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WOLFE, T. ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| MAGUIRE, J.T cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DOBBINS, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| LEE, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 52 | 6 | 14 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 39 | 23 | 5 |
| Lander | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| David Glover | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | |
| Ches Courtney | 4.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | |
| Justin Altman | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | |
| Tim Rau W,3-3 | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 5 | |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| DOBBINS, Chris | 6.0 | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 6 | 6 | |
| LEE, Travis L,1-4 | 7.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 13 | |
|
Umpires -
Start: 3:00 pm Time: 3:42 Attendance: 39 |
Play-by-Play |
St. Andrews Baseball 2008
Lander at St. Andrews
Mar 25, 2008 at Laurinburg, N.C. (Clark Field)
Lander starters: 4/dh McLeod; 10/3b Skinner; 11/rf McCann; 5/cf Guinan; 14/1b
Arnette; 2/ss Nunziato; 40/c King; 1/2b Baur; 19/lf Duncan; 34/p Glover;
St. Andrews starters: 21/rf FISHER, J.; 9/dh EASTWOOD, M; 23/c NORRIS, K.;
20/1b WILLIAMS, S.; 1/3b WEBER, C.; 8/lf HORNE, B.J.; 2/ss STONE, E.; 4/2b
BIZJAK, A.; 35/cf MAGUIRE, J.T; 6/p DOBBINS, C.;
Lander 1st - McLeod flied out to lf. Skinner
singled. Skinner out at second c to ss, caught stealing. McCann doubled. Guinan
doubled, RBI; McCann scored. Arnette singled, RBI; Guinan scored. Nunziato
grounded out to 2b. 2 runs, 4 hits, 0 errors, 1 LOB.
St. Andrews 1st - FISHER, J. singled. FISHER, J.
stole second. EASTWOOD, M flied out to cf. NORRIS, K. out at first 1b to p;
FISHER, J. advanced to third. WILLIAMS, S. grounded out to ss. 0 runs, 1
hit, 0 errors, 1 LOB.