News Box Score |
St. Andrews Baseball 2008
St. Andrews at Methodist University
Mar 24, 2008 at Fayetteville, NC (Armstrong-Shelley)
| Player | ab | r | h | rbi |
| FISHER, Jeremy rf | 2 | 0 | 0 | 0 |
| HORNE, B.J. ph/rf | 2 | 1 | 1 | 0 |
| EASTWOOD, Michael dh | 3 | 1 | 2 | 1 |
| MAGUIRE, J.T. cf | 4 | 0 | 0 | 1 |
| STONE, Eric ss | 3 | 0 | 2 | 0 |
| WEBER, Charles 3b | 3 | 0 | 0 | 1 |
| BLASI, R.J. c | 2 | 0 | 0 | 0 |
| GIUNTA, Vince ph/c | 2 | 0 | 1 | 0 |
| RIDOUT, Alex lf | 3 | 0 | 0 | 0 |
| FAUCETTE, Eric ph | 1 | 0 | 0 | 0 |
| HAYES, Jeff 1b | 1 | 0 | 1 | 0 |
| NORRIS, Kyle 1b | 2 | 0 | 0 | 0 |
| BIZJAK, Andrew 2b | 4 | 1 | 1 | 0 |
| LAMBERT, Steve p | 0 | 0 | 0 | 0 |
| ROSS, Chad p | 0 | 0 | 0 | 0 |
| LEE, Travis p | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 |
| Player | ab | r | h | rbi |
| HALPIN, B. 2b | 4 | 0 | 1 | 0 |
| INGHRAM, B. 2b | 1 | 0 | 1 | 1 |
| RUSSELL, S. ss | 4 | 0 | 2 | 2 |
| KIVETT, S. 3b | 4 | 3 | 2 | 0 |
| LOCKLEAR, K. c | 3 | 1 | 1 | 0 |
| DAVIS, B. rf | 2 | 1 | 0 | 0 |
| QUINN, B. dh | 3 | 0 | 0 | 0 |
| TWICHELL, M. ph/dh | 1 | 2 | 0 | 0 |
| EUDY, K. 1b | 3 | 1 | 0 | 1 |
| CARTER, M. cf | 3 | 2 | 2 | 2 |
| LANCASTER, T lf | 4 | 1 | 3 | 3 |
| BISPLINGHOFF p | 0 | 0 | 0 | 0 |
| ANDRADE, J. p | 0 | 0 | 0 | 0 |
| JORDAN, L. p | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 9 |
Score by Innings R H E ------------------------------------------- St. Andrews......... 000 100 020 - 3 8 2 Methodist University 003 100 43X - 11 12 2 ------------------------------------------- |
| E - STONE, E.; BLASI, R.J.; RUSSELL, S.; KIVETT, S.. DP - Methodist 1. LOB - St. Andrews 6; Methodist 10. 2B - HORNE, B.J.; KIVETT, S.; CARTER, M.. HBP - DAVIS, B.; EUDY, K.; LANCASTER, T. SH - STONE, E.; HAYES, J.; RUSSELL, S.; DAVIS, B. 2. SF - WEBER, C.; EUDY, K.. SB - INGHRAM, B.; CARTER, M.. CS - EASTWOOD, M. |
|
|
WP - LAMBERT, S.. HBP - by LAMBERT, S. (EUDY, K.); by LAMBERT, S. (LANCASTER, T); by
LAMBERT, S. (DAVIS, B.). Pitches/strikes: None.
Strikeouts - EASTWOOD, M; MAGUIRE, J.T; STONE, E.; BLASI, R.J.; RIDOUT, A.; NORRIS, K.; BIZJAK, A. 2; HALPIN, B.; KIVETT, S.. Walks - EASTWOOD, M; KIVETT, S.; LOCKLEAR, K. 2; TWICHELL, M.; CARTER, M. 2.
Umpires -
|
Box Score |
St. Andrews Baseball 2008
St. Andrews at Methodist University
Mar 24, 2008 at Fayetteville, NC (Armstrong-Shelley)
St. Andrews 3 (11-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FISHER, Jeremy rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| HORNE, B.J. ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| EASTWOOD, Michael dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| MAGUIRE, J.T. cf | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| STONE, Eric ss | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WEBER, Charles 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | |
| BLASI, R.J. c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| GIUNTA, Vince ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIDOUT, Alex lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| FAUCETTE, Eric ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAYES, Jeff 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| NORRIS, Kyle 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| BIZJAK, Andrew 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | |
| LAMBERT, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ROSS, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEE, Travis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 8 | 3 | 1 | 8 | 24 | 11 | 6 | |
Methodist University 11 (19-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HALPIN, B. 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| INGHRAM, B. 2b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| RUSSELL, S. ss | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | |
| KIVETT, S. 3b | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | |
| LOCKLEAR, K. c | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | |
| DAVIS, B. rf | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| QUINN, B. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TWICHELL, M. ph/dh | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| EUDY, K. 1b | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | |
| CARTER, M. cf | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| LANCASTER, T lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| BISPLINGHOFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| ANDRADE, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JORDAN, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 12 | 9 | 6 | 2 | 27 | 9 | 10 | |
Score by Innings R H E ------------------------------------------- St. Andrews......... 000 100 020 - 3 8 2 Methodist University 003 100 43X - 11 12 2 ------------------------------------------- |
| E - STONE, E.; BLASI, R.J.; RUSSELL, S.; KIVETT, S.. DP - Methodist 1. LOB - St. Andrews 6; Methodist 10. 2B - HORNE, B.J.; KIVETT, S.; CARTER, M.. HBP - DAVIS, B.; EUDY, K.; LANCASTER, T. SH - STONE, E.; HAYES, J.; RUSSELL, S.; DAVIS, B. 2. SF - WEBER, C.; EUDY, K.. SB - INGHRAM, B.; CARTER, M.. CS - EASTWOOD, M. |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAMBERT, Steve L,0-1 | 6.2 | 8 | 8 | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 25 | 35 | 9 | 9 | |
| ROSS, Chad | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | |
| LEE, Travis | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
| Methodist University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISPLINGHOFF W,3-1 | 7.0 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | |
| ANDRADE, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| JORDAN, L. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
|
Win - BISPLINGHOFF (3-1). Loss - LAMBERT, S. (0-1). Save - None.
WP - LAMBERT, S.. HBP - by LAMBERT, S. (EUDY, K.); by LAMBERT, S. (LANCASTER,
T); by LAMBERT, S. (DAVIS, B.). Pitches/strikes: None.
Umpires -
|
Composite Box Score |
St. Andrews Baseball 2008
St. Andrews at Methodist University - Composite Box Score
Mar 24, 2008 at Fayetteville, NC (Armstrong-Shelley)
| St. Andrews | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FISHER, J. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HORNE, B.J. ph/rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| EASTWOOD, M dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAGUIRE, J.T cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| STONE, E. ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| WEBER, C. 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| BLASI, R.J. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| GIUNTA, V. ph/c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIDOUT, A. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| FAUCETTE, E. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAYES, J. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| NORRIS, K. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| BIZJAK, A. 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| LAMBERT, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| ROSS, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 0 | 4 | 1 | 24 | 11 | 2 |
| Methodist University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| HALPIN, B. 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| INGHRAM, B. 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RUSSELL, S. ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| KIVETT, S. 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| LOCKLEAR, K. c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| DAVIS, B. rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| QUINN, B. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TWICHELL, M. ph/dh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EUDY, K. 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| CARTER, M. cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANCASTER, T lf | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BISPLINGHOFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ANDRADE, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN, L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 27 | 9 | 2 |
| St. Andrews | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LAMBERT, Steve L,0-1 | 6.2 | 8 | 8 | 8 | 4 | 2 | 1 | 0 | 3 | 0 | 25 | 35 | 9 | 9 | |
| ROSS, Chad | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | |
| LEE, Travis | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
| Methodist University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| BISPLINGHOFF W,3-1 | 7.0 | 6 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 6 | |
| ANDRADE, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| JORDAN, L. |