2006 St. Andrews Baseball Schedule
| Date | Opponent | Location | Time/Outcome |
| Wed., Feb. 01 | WINGATE | Laurinburg, N.C. | 2:00 PM |
| Thurs., Feb. 02 | UNC PEMBROKE | Lauringurg, N.C. | 2:00 PM |
| Sat., Feb. 04 | at Wingate | Wingate, N.C. | 3:00 PM |
| Sun., Feb. 05 | at Francis Marion | Florence, S.C. | 3:00 PM |
| Wed., Feb. 08 | FRANCIS MARION | Laurinburg, N.C. | 2:00 PM |
| Fri., Feb. 10 | at Lander | Greenwood, S.C. | 3:00 PM |
| Sun., Feb. 12 | BLOOMFIELD | Laurinburg, N.C. | 12:00 PM (DH) |
| Tues., Feb. 1 4 | at Limestone* | Gaffney, S.C. | 2:00 PM |
| Wed., Feb. 15 | at Limestone* | Gaffney, S.C. | 12:00 PM (DH) |
| Sat., Feb. 18 | COLUMBUS ST. | Laurinburg, N.C. | 12:00 PM (DH) |
| Sun., Feb. 19 | COLUMBUS ST. | Laurinburg, N.C. | 1:00 PM |
| Wed., Feb. 22 | BENEDICT | Laurinburg, N.C. | 1:00 PM (DH) |
| Sat., Feb. 25 | at Belmont Abbey* | Belmont, N.C. | 12:00 PM (DH) |
| Sun., Feb. 26 | at Belmont Abbey* | Belmont, N.C. | 1:00 PM |
| Wed., Mar. 01 | at Methodist | Fayetteville, N.C. | 2:00 PM |
| Thurs., Mar. 02 | UNC PEMBROKE | Laurinburg, N.C. | 2:00 PM |
| Sat., Mar. 04 | MOUNT OLIVE* | Laurinburg, N.C. | 12:00 PM (DH) |
| Sun., Mar. 05 | MOUNT OLIVE* | Laurinburg, N.C. | 1:00 PM |
| Wed., Mar. 08 | NORTH GREENVILLE | Laurinburg, N.C. | 1:00 PM (DH) |
| Sat., Mar. 11 | at Coker* | Hartsville, S.C. | 12:00 PM (DH) |
| Sun., Mar. 12 | at Coker* | Hartsville, S.C. | 1:00 PM |
| Wed., Mar. 15 | at Catawba | Salisbury, N.C. | 4:00 PM |
| Sat., Mar. 18 | at Barton* | Wilson, N.C. | 12:00 PM (DH) |
| Sun., Mar. 19 | at Barton* | Wilson, N.C. | 1:00 PM |
| Wed., Mar. 22 | LANDER | Laurinburg, N.C. | 2:00 PM |
| Sat., Mar. 25 | ANDERSON* (Bryan Brokaw Memorial Weekend) |
Laurinburg, N.C. | 12:00 PM (DH) |
| Sun., Mar. 26 | ANDERSON* (Bryan Brokaw Memorial Weekend) |
Laurinburg, N.C. | 1:00 PM |
| Mon., Mar. 27 | ST. AUGUSTINE'S | Laurinburg, N.C. | 1:00 PM (DH) |
| Tues., Mar. 28 | at Armstrong Atlantic State | Florence, S.C. | 6:00 PM |
| Fri., Mar. 31 | ERSKINE* | Laurinburg, N.C. | 1:00 PM |
| Sat., Apr. 01 | ERSKINE* | Laurinburg, N.C. | 12:00 PM (DH) |
| Tues., Apr. 04 | at USC Aiken | Aiken, S.C. | 6:30 PM |
| Thurs., Apr. 06 | at Mount Olive | Mount Olive, N.C. | 6:00 PM |
| Sat., Apr. 08 | CHOWAN | Laurinburg, N.C. | 12:00 PM (DH) |
| Sun., Apr. 09 | CHOWAN | Laurinburg. N.C. | 1:00 PM |
| Wed., Apr. 12 | at Francis Marion | Florence, S.C. | 6:00 PM |
| Fri., Apr. 14 | PFEIFFER* | Laurinburg, N.C. | 12:00 PM (DH) |
| Sat., Apr. 15 | PFEIFFER* | Laurinburg, N.C. | 1:00 PM |
| Tues., Apr. 18 | at UNC Pembroke | Pembroke, N.C. | 6:00 PM |
| Fri.-Sun., Apr. 21-23 |
CVAC Tournament Hosted By Barton |
Wilson, N.C. | TBA |
| Tues., Apr. 25 | CATAWBA | Laurinburg, N.C. | 2:00 PM |
| Wed., Apr. 26 | at Wingate | Wingate, N.C. | 6:00 PM |
*Denotes Carolinas-Virginia Athletics Conference Match Revised March 26, 2006 |
|||