![]() |
2005 Baseball Schedule & Results
Date |
Opponent |
Time |
Score |
Record (CVAC) |
|
| Tues., Feb. 1 | #32 LANDER | L, 0-5 | 0-1 | ||
| Wed., Feb. 2 | UNC PEMBROKE | L, 1-3 | 0-2 | ||
| Sat., Feb. 5 | Presbyterian (DH) | L, 8-9 | W, 7-6 | 1-3 | |
| Sun., Feb. 6 | Presbyterian | W, 5-3 | 2-3 | ||
| Thurs., Feb. 10 | Francis Marion | 2-4 | |||
| Sat., Feb. 12 | NC WESLYAN (DH) | W, 9-7 (8) | W, 7-6 (8) | 4-4 | |
| Tues., Feb. 15 | Catawba | L, 7-16 | 4-5 | ||
| Sat., Feb. 19 | Anderson* (DH) | L, 2-17 | W, 8-3 | 5-6, 1-1 | |
| Sun., Feb. 20 | Anderson* | Cancelled | |||
| Wed., Feb. 23 | ECSU (DH) | W, 13-2 | W, 15-6 | 7-6 | |
| Sat., Feb. 26 | Mt. Olive* (DH) | L, 1-15 | L, 5-6 (8) | 7-8, 1-3 | |
| Sun., Feb. 27 | Mt. Olive* | L, 6-8 | 7-9, 1-4 | ||
| Tues., Mar. 1 | Benedict (DH) | Cancelled | |||
| Wed., Mar. 2 | CATAWBA |
|
W, 3-2 (11) | 8-9 | |
| Sat., Mar. 5 | Pfeiffer* (DH) | L, 7-8 (10) | W, 6-1 | 9-10, 2-5 | |
| Sun., Mar. 6 | Pfeiffer* | W, 4-3 | 10-10, 3-5 | ||
| Thurs., Mar. 10 | NC Wesleyan | L, 1-6 | W, 6-5 | 11-11 | |
| Sat., Mar. 12 | Columbus State (DH) | L, 2-9 | W, 7-6 (8) | 12-12 | |
| Sun., Mar. 13 | Columbus State | L, 5-7 | 12-13 | ||
| Tues., Mar. 15 | BRYANT | W, 7-6 | 13-13 | ||
| Sat., Mar. 19 | BARTON* (DH) | W, 6-5 | W, 7-5 (8) | 15-13, 5-5 | |
| Sun., Mar. 20 | BARTON* | W, 10-2 | 16-13, 6-5 | ||
| Wed., Mar. 23 | BELMONT ABBEY* | W, 13-8 | 17-13, 7-5 | ||
| Thurs., Mar. 24 | BELMONT ABBEY* (DH) | W, 8-7 | W, 14-9 | 19-13, 9-5 | |
| Fri., Mar. 25 | TUFTS UNIVERSITY | W, 3-1 | 20-13 | ||
| Sat., Mar. 26 | North Greenville (DH) | W, 24-6 | W, 9-7 | 22-13 | |
| Mon., Mar. 28 | #29 Catawba | L, 1-5 | 22-14 | ||
| Tues., Mar. 29 | #9 FRANCIS MARION | W, 6-5 | 23-14 | ||
| Thurs., Mar. 31 | #22 Armstrong Atlantic | Cancelled | --- | ||
| Sat., Apr. 2 | COKER* (DH) | L, 9-12 | W, 11-3 | 24-15, 10-6 | |
| Sun., Apr. 3 | COKER* | L, 14-15 | 24-16, 10-7 | ||
| Tues., Apr. 5 | UNC Pembroke | W, 6-4 | 25-16 | ||
| Wed., Apr. 6 | METHODIST | W, 8-7 | 26-16 | ||
| Fri., Apr. 8 | Erskine* | Cancelled | --- | ||
| Sat., Apr. 9 | Erskine* (DH) | Cancelled | --- | ||
| Sun., Apr. 10 | MT. OLIVE | L, 4-5 | 26-17 | ||
| Tues., Apr. 12 | #13 USC Aiken | L, 4-5 (10) | 26-18 | ||
| Thurs., Apr. 14 | Wingate | W, 12-5 | 27-18 | ||
| Sat., Apr. 16 | LIMESTONE* (DH) | L, 2-3 | L, 0-4 | 27-20, 10-9 | |
| Sun., Apr. 17 | LIMESTONE* | W, 6-5 (11) | 28-20, 11-9 | ||
| Tues., Apr. 19 | Lander | W, 8-6 | 29-20 | ||
| The Knights enter the 2005 CVAC Baseball Tournament as the No. 4 seed. CVAC Tournament Bracket |
|||||
Fri., Apr. 22 |
No. 5 seed Mount Olive |
L, 4-8 | 29-21 | ||
| Fri., Apr. 22 | No. 8 seed Belmont Abbey | W, 11-6 | 30-21 | ||
| Sat., Apr. 23 | No. 5 seed Mount Olive | W, 10-3 | 31-21 | ||
| Sat., Apr. 23 | No. 1 seed Limestone | W, 19-1 | 32-21 | ||
| Sat., Apr. 23 | No. 1 seed Limestone | L, 8-9 (10) | 32-22 | ||
*Denotes Carolinas-Virginia Athletic Conference match Revised April 25, 2005 |
|||||


