St. Andrews vs Coker College (Apr 09, 2004)



Box score (NCAA)

                           St. Andrews Baseball 2004
                     St. Andrews at Coker College (Game 2)
               Apr 09, 2004 at Hartsville, SC (Tom J. New Field)

St. Andrews 7 (19-23,9-10 CVAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
William Clark 2b.........  4  1  2  0   0  0  3  0   0
 Jeff Hayes 2b...........  1  0  0  0   0  1  0  0   2
Marc Hammonds cf.........  4  2  1  0   0  0  1  0   2
Anthony Mehling rf.......  2  1  1  2   2  0  4  0   0
Everett Kelly 3b.........  3  0  0  2   1  0  0  0   0
Stewart Redding lf.......  4  0  0  0   0  1  0  0   3
Demetrius Jordan dh......  3  0  1  1   0  1  0  0   0
 Ritchie Priest dh.......  1  0  1  0   0  0  0  0   0
Brad Smith 1b............  3  1  1  0   0  0  6  2   0
 Taylor Kennedy 1b.......  0  0  0  0   1  0  0  0   0
Trent Sheppard c.........  3  0  0  0   1  1  2  0   2
Daniel Corey ss..........  3  2  3  1   0  0  1  4   0
 Adam Stemple ss.........  1  0  0  0   0  0  0  0   0
Ryan Curley p............  0  0  0  0   0  0  0  1   0
 Nate Rohler p...........  0  0  0  0   0  0  1  1   0
 Josh Porter p...........  0  0  0  0   0  0  0  0   0
 Brandon Taylor p........  0  0  0  0   0  0  0  0   0
Totals................... 32  7 10  6   5  4 18  8   9

Coker College 22 (20-22,11-8 CVAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nally ss.................  6  2  2  1   0  1  1  3   1
Dockter cf...............  3  4  3  3   2  0  1  0   0
Miocic 3b................  4  4  2  4   1  0  1  0   0
Sligh 1b.................  5  2  3  4   0  1  6  3   1
Sullivan lf..............  5  2  2  2   0  0  1  0   1
Cameron rf...............  4  0  2  1   0  0  3  0   0
 Wate rf.................  0  1  0  0   1  0  0  0   0
Dancy c..................  4  3  3  3   1  0  4  0   1
Davidson dh..............  3  2  2  1   1  0  0  0   0
 Stryker dh..............  1  0  0  0   0  0  0  0   0
Dawson 2b................  3  2  1  0   1  0  0  1   1
Mueller p................  0  0  0  0   0  0  2  2   0
 Matos p.................  0  0  0  0   0  0  1  0   0
 Liggett p...............  0  0  0  0   0  0  1  0   0
Totals................... 38 22 20 19   7  2 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
St. Andrews......... 110 041 0 -  7 10  2
Coker College....... 353 416 X - 22 20  1
-----------------------------------------

E - Kelly; Redding; Miocic. DP - Coker 1. LOB - St. Andrews 9; Coker 6. 2B -
Nally; Dockter; Miocic; Sligh; Davidson 2; Dawson. 3B - Miocic; Sligh;
Dancy. SH - Dawson. SB - Hammonds; Sligh.

St. Andrews            IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Ryan Curley.........  1.1  8  6  6  0  0 10 11   -
Nate Rohler.........  1.1  5  5  3  0  0 10 10   -
Josh Porter.........  3.0  7 11 10  7  2 17 24   -
Brandon Taylor......  0.1  0  0  0  0  0  1  1   -

Coker College          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Mueller.............  4.0  6  6  5  4  2 18 22   -
Matos...............  2.0  3  1  1  0  1 10 10   -
Liggett.............  1.0  1  0  0  1  1  4  5   -

Win - Mueller.  Loss - Curley.  Save - None.
WP - Taylor. BK - Porter. PB - Sheppard 2; Dancy 2. Pitches/strikes: None.
Umpires -
Start: 2:45   Time: 2:30   Attendance: 70
Game: BB42COK