Course Department Abbreviations
| ACCT | Accounting | MAT | Mathematics | |
| ART | Art | MLE | Music Lessons | |
| AS | Asian Studies | MUS | Music |
|
| BUS | Business | PHI | Philosophy |
|
| CHE | Chemistry | PE | Physical Education | |
| COM | Communications/Theatre | PHY | Physics | |
| CW | Creative Writing | POL | Politics | |
| ECON | Economics | PSY | Psychology | |
| EDU | Education | RST | Religious Studies | |
| ENG | English | SPA | Spanish | |
| CIS | Computer Information Science | SS | Sport Studies | |
| EQ | Equine Studies | SRS | Sport and Recreation | |
| FOR | Forensic Science | SAGE | St. Andrews General Education | |
| HUM | Humanities | TH | Therapeutic Horsemanship | |
| HIS | History | WRT | Writing | |
| LIT | Literature | |||
Admissions
- Overview
- Online Application
- Financial Assistance
- Admissions Requirements
- Academic Calendar
- Online Response Card
- Personalized Visit
- Welcome New Students
- Masters in Business Administration
- St. Andrews @ Sandhills
- Online
- NAIA
- Appalachian Athletic Conference
Other Important Links
- About
- Directions
- The Elizabeth Fund
- Game Art and Design
- Music Program
- Masters in Business Administration
- St. Andrews @ Sandhills
- Online
- Career Services
- DeTamble Library
- Bookstore
- St. Andrews Press
- Scottish Heritage Center
- Events
- Study Abroad
- News
- Spotlights
- Photo Gallery



